Today's Trades 10.09.2014
- Mark Densel
- Hits: 3423
You are now on F R E E account - No need to pay for this service
In order to see all the 300 trades and instead of paying 199$ for the signals service each month, invest your 200$ with a new TRUSTED BROKERS and send us confirmation that you have deposited in the New account
+ You will receive our New SMS service
positionId | investment | asset | executionDate | rate | Type | expireDate |
---|---|---|---|---|---|---|
EUR/USD UP EXP: 11:30PM |
||||||
11974712 | $ 2000 | EUR/USD | 10:37:16 10/09/14 | 1.29495 | 23:30:00 10/09/14 | |
11974715 | $ 2000 | USD/JPY | 10:37:25 10/09/14 | 106.612 | UNLOCK ALL THE TRADES | 23:00:00 10/09/14 |
11974733 | $ 2000 | GOLD | 10:38:24 10/09/14 | 1253.689 | UNLOCK ALL THE TRADES | 20:30:00 10/09/14 |
11974741 | $ 2000 | SILVER | 10:38:33 10/09/14 | 19.0460 | UNLOCK ALL THE TRADES | 20:00:00 10/09/14 |
11974743 | $ 2000 | GBP/CHF | 10:38:57 10/09/14 | 1.50454 | UNLOCK ALL THE TRADES | 20:00:00 10/09/14 |
11974747 | $ 2000 | GBP/JPY | 10:39:08 10/09/14 | 171.986 | UNLOCK ALL THE TRADES | 20:00:00 10/09/14 |
11974718 | $ 2000 | USD/CHF | 10:37:38 10/09/14 | 0.93264 | UNLOCK ALL THE TRADES | 20:00:00 10/09/14 |
11974723 | $ 2000 | GBP/USD | 10:37:52 10/09/14 | 1.61363 | UNLOCK ALL THE TRADES | 19:00:00 10/09/14 |
Profitable Trades 09/09/2014
TOTAL PROFIT:$980
Signals Binary Staff
Reply with the word "Unsubscribe" in order to Unsubscribe