Today's Trades 25.04.2014
- Mark Densel
- Hits: 3071
You are now on F R E E account - No need to pay for this service
In order to see all the 300 trades and instead of paying 199$ for the signals service each month, invest your 200$ with a new TRUSTED BROKERS and send us confirmation that you have deposited in the New account
+ You will receive our New SMS service
PFIZER DOWN EXP: 8PM | ||||||
10793358 | $ 2000 | PFIZER | 15:06:30 25/04/14 | 30.6350 | 20:00:00 25/04/14 | |
10793365 | $ 2000 | MASTERCARD | 15:07:05 25/04/14 | 71.5150 | Deposit With A New Broker | 20:00:00 25/04/14 |
10793372 | $ 2000 | COCA COLA | 15:07:26 25/04/14 | 40.7001 | Deposit With A New Broker | 20:00:00 25/04/14 |
10793378 | $ 2000 | 3M | 15:07:52 25/04/14 | 136.425 | Deposit With A New Broker | 20:00:00 25/04/14 |
10793399 | $ 2000 | DISNEY | 15:09:05 25/04/14 | 78.28500 | Deposit With A New Broker | 20:00:00 25/04/14 |
10793390 | $ 2000 | CITIGROUP | 15:08:36 25/04/14 | 47.8250 | Deposit With A New Broker | 20:00:00 25/04/14 |
+Profitable Trades 24/04/2014
Position Id | Investment | Asset | Execution Date | Rate | Type | Expire Date | Expiry Rate | Payout | Trader Name |
---|---|---|---|---|---|---|---|---|---|
10776285 | $ 2000 | EUR/USD | 10:17:30 24/04/14 | 1.38203 | 23:30:00 24/04/14 | 1.38328 | $ 200 | ||
10776301 | $ 2000 | USD/JPY | 10:18:49 24/04/14 | 102.426 | 23:00:00 24/04/14 | 102.262 | $ 200 | ||
10776339 | $ 2000 | GOLD | 10:21:13 24/04/14 | 1278.575 | 20:30:00 24/04/14 | 1293.025 | $ 3400 | PROFIT1400 | |
10776287 | $ 2000 | USD/CHF | 10:17:41 24/04/14 | 0.88315 | 20:00:00 24/04/14 | 0.88206 | $ 0 | ||
10776343 | $ 2000 | SILVER | 10:21:22 24/04/14 | 19.0830 | 20:00:00 24/04/14 | 19.6702 | $ 3400 | PROFIT1400 | |
10776317 | $ 2000 | GBP/USD | 10:19:37 24/04/14 | 1.67873 | 19:00:00 24/04/14 | 1.67982 | $ 200 | ||
10776348 | $ 2000 | GBP/CHF | 10:21:44 24/04/14 | 1.48272 | 20:00:00 24/04/14 | 1.48178 | $ 200 | ||
10776351 | $ 2000 | GBP/JPY | 10:21:56 24/04/14 | 171.908 | 20:00:00 24/04/14 | 171.904 | $ 200 | ||
10778058 | $ 2000 | OIL | 12:39:54 24/04/14 | 101.695 | 20:00:00 24/04/14 | 101.935 | $ 3400 | PROFIT1400 | |
10778030 | $ 2000 | EUR/GBP | 12:38:39 24/04/14 | 0.82291 | 19:00:00 24/04/14 | 0.82302 | $ 3400 | PROFIT1400 | |
10781186 | $ 2000 | APPLE | 15:41:27 24/04/14 | 567.0351 | 20:00:00 24/04/14 | 567.8500 | $ 200 | ||
10781199 | $ 2000 | 15:42:21 24/04/14 | 527.1796 | 20:00:00 24/04/14 | 525.0600 | $ 3400 | PROFIT1400 | ||
10781210 | $ 2000 | MICROSOFT | 15:42:55 24/04/14 | 39.44 | 20:00:00 24/04/14 | 39.86 | $ 200 | ||
10781217 | $ 2000 | 15:43:25 24/04/14 | 62.5550 | 20:00:00 24/04/14 | 60.8500 | $ 3400 | PROFIT1400 | ||
10781221 | $ 2000 | COCA COLA | 15:43:47 24/04/14 | 40.8150 | 20:00:00 24/04/14 | 40.7050 | $ 200 | ||
10781228 | $ 2000 | McDONALD'S | 15:44:20 24/04/14 | 99.7850 | 20:00:00 24/04/14 | 99.8200 | $ 3400 | PROFIT1400 | |
10782364 | $ 2000 | MASTERCARD | 17:48:00 24/04/14 | 74.1350 | 20:00:00 24/04/14 | 74.3400 | $ 3440 | PROFIT1400 |
Signals Binary Staff
Reply the word "UNSUBSCRIBE" to unsubscribe