Upgraded

18.04 History

Results are simulated in a trading technologyLast 100 Trading Signals
PROFIT $27,944
LOSS $12,035
TOTAL PROFIT $15,909
NameCountryAssetBuy/SellStrike DateStrike RateStop LossTake ProfitExit RateLoss/WinProfit
Thulani K. South Africa BTC/USD BUY 2019-04-19 07:03:17 5271.65 5267.65 5273.65 5274.25 WIN $200
Kochu Krishnan R. Kuwait BTC/USD SELL 2019-04-19 04:05:05 5248.25 5252.25 5246.25 5253.15 LOSS - $490
Kochu Krishnan R. Kuwait BTC/USD BUY 2019-04-19 03:57:07 5256.85 5252.85 5258.85 5250.45 LOSS - $400
Kochu Krishnan R. Kuwait BTC/USD BUY 2019-04-19 03:56:53 5256.85 5252.85 5258.85 5250.45 LOSS - $400
Ed B. Netherlands USD/JPY SELL 2019-04-18 22:35:06 111.97 112.04 111.935 111.93 WIN $310
Denesh M. Trinidad and Tobago USD/CAD SELL 2019-04-18 21:54:17 1.3383 1.3413 1.3368 1.33676 WIN $150
Pitji N. South Africa EUR/JPY SELL 2019-04-18 21:19:03 125.761 125.801 125.742 125.804 LOSS - $43
Pitji N. South Africa EUR/JPY SELL 2019-04-18 21:11:25 125.727 125.739 125.72 125.761 LOSS - $34
Tomasz S. Switzerland USD/JPY SELL 2019-04-18 20:23:16 111.99 112.06 111.955 111.91 WIN $310
Tutku K. Turkey USD/CAD SELL 2019-04-18 20:14:39 1.3386 1.3416 1.3371 1.33708 WIN $150
Sebok A. Israel GBP/USD BUY 2019-04-18 20:01:27 1.2983 1.2953 1.2998 1.30012 WIN $150
Artyom G. Poland MICROSOFT SELL 2019-04-18 19:58:15 123.42 123.432 123.414 123.47 LOSS - $500
Artyom G. Poland EBAY SELL 2019-04-18 19:57:50 35.97 35.982 35.964 35.99 LOSS - $200
Artyom G. Poland GOLDMAN SACHS SELL 2019-04-18 19:57:40 205.62 205.632 205.614 205.65 LOSS - $300
Artyom G. Poland MCDONALDS SELL 2019-04-18 19:57:32 194.92 194.932 194.914 194.94 LOSS - $200
Artyom G. Poland MASTERCARD SELL 2019-04-18 19:57:20 241.08 241.092 241.074 241.15 LOSS - $700
Artyom G. Poland TWITTER SELL 2019-04-18 19:51:17 34.42 34.432 34.414 34.44 LOSS - $200
Artyom G. Poland VISA SELL 2019-04-18 19:50:15 160.06 160.072 160.054 160.04 WIN $60
Victor P. South Africa GOLD SELL 2019-04-18 19:49:04 1274.67 1275.27 1274.07 1275.3 LOSS - $630
Victor P. South Africa EUR/JPY SELL 2019-04-18 19:42:38 125.69 125.702 125.685 125.676 WIN $5
Victor P. South Africa USD/JPY SELL 2019-04-18 19:34:50 111.96 112.03 111.925 111.92 WIN $310
Bradley B. Australia EUR/JPY SELL 2019-04-18 19:30:27 125.712 125.724 125.706 125.688 WIN $6
Bradley B. Australia USD/CAD SELL 2019-04-18 19:11:48 1.3388 1.3418 1.3373 1.33724 WIN $150
Thulani K. South Africa EUR/USD BUY 2019-04-18 18:48:34 1.123 1.12 1.1245 1.12452 WIN $750
Salar A. Malaysia GOLD BUY 2019-04-18 17:47:28 1274.38 1273.78 1274.98 1275 WIN $600
Salar A. Malaysia USD/JPY BUY 2019-04-18 17:44:51 111.93 111.86 111.965 111.97 WIN $310
Salar A. Malaysia GBP/USD BUY 2019-04-18 17:42:39 1.2986 1.2956 1.3001 1.30012 WIN $150
Kuppusamy J. Kuwait EUR/JPY BUY 2019-04-18 17:34:41 125.692 125.652 125.713 125.717 WIN $21
TOM V. United Kingdom USD/JPY SELL 2019-04-18 17:25:40 111.96 112.03 111.925 111.92 WIN $310
TOM V. United Kingdom EUR/USD BUY 2019-04-18 17:24:12 1.123 1.12 1.1245 1.12452 WIN $750
Sandra M. Trinidad and Tobago USD/JPY SELL 2019-04-18 17:05:53 111.99 112.06 111.955 111.91 WIN $310
Mak K. United Kingdom USD/JPY SELL 2019-04-18 17:02:33 111.98 112.05 111.945 111.9 WIN $310
Eser E. United Arab Emirates GOLD BUY 2019-04-18 16:56:27 1273.49 1272.89 1274.09 1274.15 WIN $600
Eser E. United Arab Emirates USD/JPY SELL 2019-04-18 16:55:16 111.98 112.05 111.945 111.9 WIN $310
Enrique H. Portugal GOLD BUY 2019-04-18 16:53:46 1273.63 1272.43 1274.83 1274.9 WIN $1,200
Mohammad tariq M. Qatar USD/JPY SELL 2019-04-18 16:52:59 111.99 112.06 111.955 111.91 WIN $310
Pitji N. South Africa GOLD BUY 2019-04-18 16:24:54 1272.96 1272.36 1273.56 1273.64 WIN $600
Ludwig B. Austria USD/CAD BUY 2019-04-18 16:02:00 1.3373 1.3343 1.3388 1.33888 WIN $150
Yannick K. United Arab Emirates USD/JPY BUY 2019-04-18 15:47:18 111.95 111.88 111.985 111.99 WIN $310
Ahmed B. Bahrain EUR/USD SELL 2019-04-18 15:29:03 1.1242 1.1272 1.1227 1.12268 WIN $750
Salome H. South Africa GBP/USD SELL 2019-04-18 15:18:43 1.3008 1.3038 1.2993 1.29927 WIN $150
Merrick F. South Africa USD/CAD BUY 2019-04-18 15:17:28 1.3372 1.3342 1.3387 1.33874 WIN $150
Manpreet S. Malaysia EUR/USD SELL 2019-04-18 15:09:28 1.1242 1.1272 1.1227 1.12268 WIN $750
Wylcar A. Trinidad and Tobago EUR/USD SELL 2019-04-18 14:38:22 1.1242 1.1272 1.1227 1.12268 WIN $750
Wylcar A. Trinidad and Tobago USD/JPY SELL 2019-04-18 14:36:28 111.9 111.97 111.865 111.98 LOSS - $800
Wylcar A. Trinidad and Tobago USD/JPY SELL 2019-04-18 14:35:43 111.9 111.97 111.865 111.98 LOSS - $800
Wylcar A. Trinidad and Tobago USD/JPY SELL 2019-04-18 14:34:38 111.89 111.96 111.855 111.97 LOSS - $800
Salar A. Malaysia EUR/USD SELL 2019-04-18 14:29:34 1.1244 1.1274 1.1229 1.1228 WIN $750
Adrian B. Jamaica EUR/JPY BUY 2019-04-18 14:10:06 125.839 125.826 125.844 125.855 WIN $5
Mak K. United Kingdom EUR/USD SELL 2019-04-18 14:04:17 1.1249 1.1279 1.1234 1.12339 WIN $750
Mak K. United Kingdom EUR/USD SELL 2019-04-18 14:02:55 1.1251 1.1281 1.1236 1.12357 WIN $750
Salar A. Malaysia GBP/USD SELL 2019-04-18 14:00:46 1.3018 1.3048 1.3003 1.29878 WIN $150
Anna K. Ukraine ETH/USD BUY 2019-04-18 13:55:28 173.44 170.24 175.04 176.015 WIN $160
Anna K. Ukraine BTC/USD BUY 2019-04-18 13:55:12 5301.05 5297.05 5303.05 5283.25 LOSS - $400
Anna K. Ukraine GOLD BUY 2019-04-18 13:54:36 1276.65 1276.05 1277.24 1275.93 LOSS - $600
Anna K. Ukraine GBP/USD SELL 2019-04-18 13:54:19 1.3015 1.3045 1.3 1.29849 WIN $150
Anna K. Ukraine EUR/USD SELL 2019-04-18 13:53:55 1.1251 1.1281 1.1236 1.12357 WIN $750
Sandra M. Trinidad and Tobago EUR/USD SELL 2019-04-18 13:27:05 1.1246 1.1276 1.1231 1.12308 WIN $750
Kovaci I. Romania USD/JPY BUY 2019-04-18 13:18:25 111.95 111.88 111.985 111.87 LOSS - $630
Mak K. United Kingdom EUR/USD SELL 2019-04-18 12:46:06 1.1244 1.1274 1.1229 1.1228 WIN $750
Salar A. Malaysia USD/CAD SELL 2019-04-18 12:41:46 1.3388 1.3418 1.3373 1.33724 WIN $150
Ken S. South Africa USD/CAD SELL 2019-04-18 12:40:22 1.3388 1.3418 1.3373 1.33724 WIN $150
Dibu P. United Arab Emirates GBP/USD BUY 2019-04-18 12:32:31 1.2996 1.2966 1.3011 1.30128 WIN $150
Dibu P. United Arab Emirates EUR/USD SELL 2019-04-18 12:29:22 1.1247 1.1277 1.1232 1.12319 WIN $750
Sebok A. Israel GOLD SELL 2019-04-18 12:14:40 1276.57 1277.17 1275.97 1274.99 WIN $600
Sebok A. Israel GBP/USD SELL 2019-04-18 12:11:07 1.3016 1.3046 1.3001 1.29849 WIN $150
Ashton R. Trinidad and Tobago USD/JPY BUY 2019-04-18 12:10:29 111.9 111.83 111.935 111.98 WIN $310
Ashton R. Trinidad and Tobago GOLD BUY 2019-04-18 12:07:19 1276.11 1274.92 1277.31 1273.78 LOSS - $1,190
Bradley B. Australia USD/CAD SELL 2019-04-18 12:06:39 1.3388 1.3418 1.3373 1.33724 WIN $150
Ashton R. Trinidad and Tobago GOLD BUY 2019-04-18 12:06:24 1276.19 1275.59 1276.8 1276.85 WIN $610
Kevon C. Jamaica EUR/JPY SELL 2019-04-18 11:28:22 125.945 125.956 125.938 125.932 WIN $7
Anthony E. United Arab Emirates GBP/USD SELL 2019-04-18 11:22:53 1.3013 1.3043 1.2998 1.29824 WIN $150
Anthony E. United Arab Emirates AUD/JPY SELL 2019-04-18 11:22:42 80.128 80.368 80.008 80.0045 WIN $10
Anthony E. United Arab Emirates USD/CHF SELL 2019-04-18 11:22:20 1.0114 1.0144 1.0099 1.01446 LOSS - $306
Anthony E. United Arab Emirates GBP/JPY SELL 2019-04-18 11:21:55 145.618 145.859 145.499 145.363 WIN $119
Anthony E. United Arab Emirates USD/JPY BUY 2019-04-18 11:20:59 111.92 111.85 111.955 111.98 WIN $310
Petal C. Trinidad and Tobago EUR/JPY SELL 2019-04-18 11:19:57 125.947 125.959 125.941 125.932 WIN $6
Petal C. Trinidad and Tobago EUR/JPY SELL 2019-04-18 11:19:57 125.947 125.959 125.941 125.932 WIN $6
Kevon C. Jamaica USD/JPY BUY 2019-04-18 11:19:12 111.92 111.85 111.955 111.98 WIN $310
Quacy D. Trinidad and Tobago EUR/JPY BUY 2019-04-18 10:42:43 125.926 125.886 125.946 125.951 WIN $20
PAUL P. United Arab Emirates GOLD BUY 2019-04-18 10:42:20 1275.01 1274.41 1275.6 1275.61 WIN $590
Leopold H. Israel EUR/USD SELL 2019-04-18 10:36:06 1.1252 1.1282 1.1237 1.12366 WIN $750
Jonathan M. United Kingdom GOLD SELL 2019-04-18 10:35:24 1275.12 1275.72 1274.52 1275.98 LOSS - $860
Ivan Z. Czech Republic AUD/JPY SELL 2019-04-18 10:30:38 80.0995 80.3395 79.9795 79.979 WIN $20
Thulani K. South Africa EUR/USD SELL 2019-04-18 10:25:56 1.1251 1.1281 1.1236 1.12357 WIN $750
Sandra M. Trinidad and Tobago GOLD BUY 2019-04-18 10:20:01 1275.31 1274.7 1275.91 1275.98 WIN $600
Ahmed B. Bahrain USD/JPY BUY 2019-04-18 10:20:00 111.93 111.86 111.965 111.98 WIN $310
Gert L. South Africa GOLD SELL 2019-04-18 10:11:52 1275.69 1276.3 1275.09 1276.31 LOSS - $620
PAUL P. United Arab Emirates USD/JPY BUY 2019-04-18 10:09:10 111.92 111.85 111.955 111.98 WIN $310
Bradley B. Australia GBP/JPY SELL 2019-04-18 10:08:54 145.566 145.807 145.447 145.319 WIN $119
Bradley B. Australia AUD/JPY SELL 2019-04-18 10:07:23 80.0755 80.3155 79.9555 79.946 WIN $20
Bradley B. Australia EUR/USD SELL 2019-04-18 10:06:05 1.125 1.128 1.1235 1.12345 WIN $750
Petal C. Trinidad and Tobago GOLD SELL 2019-04-18 10:04:57 1274.86 1275.46 1274.26 1275.78 LOSS - $920
Guytest445 G. Ukraine USD/JPY BUY 2019-04-18 10:04:21 111.92 111.85 111.955 111.98 WIN $310
Gert L. South Africa EUR/JPY BUY 2019-04-18 10:04:10 125.92 125.908 125.925 125.889 LOSS - $12
Guytest445 G. Ukraine GBP/USD SELL 2019-04-18 09:58:55 1.3009 1.3039 1.2994 1.29937 WIN $150
Dr. Axel B. Germany EUR/USD SELL 2019-04-18 09:54:07 1.1253 1.1283 1.1238 1.12374 WIN $750
Guytest445 G. Ukraine EUR/USD SELL 2019-04-18 09:54:03 1.1253 1.1283 1.1238 1.12374 WIN $750
V.   EUR/USD SELL 2019-04-18 09:52:19 1.1252 1.1282 1.1237 1.12366 WIN $750
Petal C. Trinidad and Tobago EUR/USD SELL 2019-04-18 09:43:33 1.1251 1.1281 1.1236 1.12357 WIN $750
Gert L. South Africa USD/JPY BUY 2019-04-18 09:42:09 111.92 111.85 111.955 111.98 WIN $310
Kadir T. France USD/CAD BUY 2019-04-18 09:41:38 1.3371 1.3341 1.3386 1.33861 WIN $150
Tsepo M. South Africa USD/CAD BUY 2019-04-18 09:34:15 1.3373 1.3343 1.3388 1.33884 WIN $150
Petal C. Trinidad and Tobago USD/CAD BUY 2019-04-18 09:32:47 1.3374 1.3344 1.3389 1.33899 WIN $150
Wayne S. Spain GOLD SELL 2019-04-18 09:28:10 1276.41 1277.01 1275.81 1275.11 WIN $600
Adam L. United Kingdom EUR/USD SELL 2019-04-18 09:25:34 1.1255 1.1285 1.124 1.12397 WIN $750
Nikos N. United Kingdom GOLD SELL 2019-04-18 09:10:20 1276.72 1277.32 1276.12 1277.4 LOSS - $680
Lesego M. South Africa USD/JPY SELL 2019-04-18 09:07:40 111.87 111.94 111.835 111.98 LOSS - $1,100
Lesego M. South Africa EUR/USD BUY 2019-04-18 09:06:49 1.1259 1.1229 1.1274 1.12268 LOSS - $1,500
Sandra M. Trinidad and Tobago EUR/JPY BUY 2019-04-18 08:54:01 125.951 125.939 125.957 125.938 LOSS - $12
Anna K. Ukraine ETH/USD SELL 2019-04-18 08:53:14 172.775 175.975 171.175 176.015 LOSS - $324
Anna K. Ukraine BTC/USD SELL 2019-04-18 08:52:49 5284.65 5288.65 5282.65 5279.75 WIN $200
Anna K. Ukraine GOLD SELL 2019-04-18 08:52:14 1275.57 1276.18 1274.97 1276.25 LOSS - $680
Anna K. Ukraine USD/JPY BUY 2019-04-18 08:51:53 111.89 111.82 111.925 111.93 WIN $310
Anna K. Ukraine EUR/USD BUY 2019-04-18 08:51:36 1.126 1.123 1.1275 1.12299 LOSS - $1,500
First Name Last N. Finland EUR/USD BUY 2019-04-18 08:51:32 1.126 1.123 1.1275 1.12299 LOSS - $1,500
Jean-Marc C. France EUR/USD BUY 2019-04-18 08:48:23 1.1259 1.1229 1.1274 1.12268 LOSS - $1,500
Dumisani S. South Africa USD/CAD SELL 2019-04-18 08:48:17 1.3364 1.3394 1.3349 1.3395 LOSS - $310
Pera A. Serbia USD/CAD SELL 2019-04-18 08:42:11 1.3364 1.3394 1.3349 1.3395 LOSS - $310
Gert L. South Africa USD/CAD SELL 2019-04-18 08:39:26 1.3364 1.3394 1.3349 1.3395 LOSS - $310
Sandra M. Trinidad and Tobago EUR/USD BUY 2019-04-18 08:38:00 1.1258 1.1228 1.1273 1.12268 LOSS - $1,500
James S. United Kingdom GOLD SELL 2019-04-18 08:37:10 1275.36 1275.96 1274.77 1276.01 LOSS - $650
Tomas G. Czech Republic USD/CAD SELL 2019-04-18 08:31:45 1.3363 1.3393 1.3348 1.3395 LOSS - $320
Guytest445 G. Ukraine USD/CHF BUY 2019-04-18 08:16:54 1.0105 1.0075 1.012 1.01201 WIN $150
Guytest445 G. Ukraine USD/JPY SELL 2019-04-18 08:15:21 111.85 111.92 111.815 111.93 LOSS - $800
Guytest445 G. Ukraine USD/CAD SELL 2019-04-18 08:14:01 1.3365 1.3395 1.335 1.33965 LOSS - $315
James S. United Kingdom EUR/USD SELL 2019-04-18 08:13:29 1.1247 1.1277 1.1232 1.12319 WIN $750
Guytest445 G. Ukraine GBP/USD SELL 2019-04-18 08:12:19 1.3011 1.3041 1.2996 1.29954 WIN $150
Test T. Israel EUR/USD SELL 2019-04-18 08:11:49 1.1249 1.1279 1.1234 1.12339 WIN $750
Guytest445 G. Ukraine EUR/USD SELL 2019-04-18 08:11:47 1.1248 1.1278 1.1233 1.12319 WIN $750
PAUL P. United Arab Emirates EUR/USD SELL 2019-04-18 08:10:17 1.1248 1.1278 1.1233 1.12319 WIN $750
Guytest445 G. Ukraine EUR/USD SELL 2019-04-18 08:10:13 1.1248 1.1278 1.1233 1.12319 WIN $750
Juozas B. United Kingdom EUR/USD SELL 2019-04-18 08:09:24 1.1249 1.1279 1.1234 1.12339 WIN $750
First Name Last N. Finland AUD/JPY SELL 2019-04-18 08:03:41 80.071 80.311 79.951 79.946 WIN $20
Misha S. United Kingdom USD/CAD SELL 2019-04-18 07:48:56 1.3363 1.3393 1.3348 1.3395 LOSS - $320
James S. United Kingdom USD/JPY BUY 2019-04-18 07:48:31 111.89 111.82 111.925 111.81 LOSS - $630
First Name Last N. Finland GBP/USD BUY 2019-04-18 07:44:44 1.3027 1.2997 1.3042 1.29958 LOSS - $300
Kochu Krishnan R. Kuwait BTC/USD BUY 2019-04-18 07:42:41 5300.05 5296.05 5302.05 5302.95 WIN $200
Juozas B. United Kingdom USD/CAD SELL 2019-04-18 07:38:42 1.3363 1.3393 1.3348 1.3395 LOSS - $320
Kochu Krishnan R. Kuwait USD/JPY BUY 2019-04-18 07:36:29 111.89 111.82 111.925 111.81 LOSS - $630
James S. United Kingdom EUR/USD BUY 2019-04-18 07:31:28 1.1275 1.1245 1.129 1.12437 LOSS - $1,500
Juozas B. United Kingdom GOLD SELL 2019-04-18 07:28:40 1273.99 1274.59 1273.4 1274.61 LOSS - $620
PAUL P. United Arab Emirates EUR/USD SELL 2019-04-18 07:22:04 1.1295 1.1325 1.128 1.12568 WIN $750
PAUL P. United Arab Emirates USD/JPY SELL 2019-04-18 07:21:31 111.93 112 111.895 111.84 WIN $310
Juozas B. United Kingdom EUR/USD BUY 2019-04-18 07:20:13 1.1297 1.1267 1.1312 1.12666 LOSS - $1,500
Rusdi hadi S. Malaysia USD/CAD SELL 2019-04-18 07:14:00 1.3355 1.3385 1.334 1.33861 LOSS - $311
Wayne S. Spain GBP/JPY SELL 2019-04-18 07:13:44 145.893 146.373 145.653 145.4 WIN $240
Juozas B. United Kingdom GOLD BUY 2019-04-18 07:02:26 1271.78 1270.57 1272.97 1272.97 WIN $1,190
Juozas B. United Kingdom GOLD BUY 2019-04-18 07:01:52 1271.52 1270.92 1272.11 1272.25 WIN $590
Juozas B. United Kingdom EUR/USD BUY 2019-04-18 06:59:48 1.1301 1.1271 1.1316 1.12693 LOSS - $1,500
Margo J. Finland USD/JPY SELL 2019-04-18 06:57:13 111.89 112.07 111.8 111.79 WIN $800
Thulani K. South Africa EUR/USD SELL 2019-04-18 06:49:39 1.1302 1.1332 1.1287 1.12693 WIN $750
Ivica C. Croatia USD/CAD BUY 2019-04-18 06:44:21 1.3355 1.3325 1.337 1.33706 WIN $150
John G. South Africa USD/CAD SELL 2019-04-18 06:29:31 1.3357 1.3387 1.3342 1.33877 LOSS - $307
X Y. Italy USD/CAD SELL 2019-04-18 06:16:32 1.3359 1.3389 1.3344 1.33899 LOSS - $309
Margo J. Finland EUR/USD SELL 2019-04-18 06:13:57 1.1299 1.1329 1.1284 1.12666 WIN $750
Willem V. United Arab Emirates USD/JPY BUY 2019-04-18 05:33:10 111.89 111.82 111.925 111.93 WIN $310
Milan K. Czech Republic EUR/JPY SELL 2019-04-18 05:21:42 126.39 126.401 126.383 126.376 WIN $7
Ahmed B. Bahrain EUR/USD SELL 2019-04-18 05:20:05 1.1297 1.1327 1.1282 1.12666 WIN $750
Milan K. Czech Republic EUR/CAD SELL 2019-04-18 05:18:21 1.5083 1.5203 1.5023 1.50229 WIN $3,990
Milan K. Czech Republic EUR/USD SELL 2019-04-18 05:17:23 1.1297 1.1327 1.1282 1.12666 WIN $750
Milan K. Czech Republic USD/JPY BUY 2019-04-18 05:16:37 111.89 111.82 111.925 111.93 WIN $310
Bongani M. South Africa USD/CAD BUY 2019-04-18 05:13:18 1.3352 1.3322 1.3367 1.337 WIN $150
Ameerul H. Malaysia USD/CAD BUY 2019-04-18 05:09:32 1.3353 1.3323 1.3368 1.337 WIN $150
STEVEN E. South Africa USD/CAD SELL 2019-04-18 04:47:29 1.3355 1.3385 1.334 1.33861 LOSS - $311
Kochu Krishnan R. Kuwait GOLD SELL 2019-04-18 04:41:51 1271.85 1272.45 1271.26 1272.46 LOSS - $610
Kochu Krishnan R. Kuwait BTC/USD BUY 2019-04-18 04:40:31 5301.25 5297.25 5303.25 5307.45 WIN $200
Kochu Krishnan R. Kuwait EUR/USD SELL 2019-04-18 04:39:52 1.1294 1.1324 1.1279 1.12568 WIN $750
Kochu Krishnan R. Kuwait BTC/USD BUY 2019-04-18 04:38:26 5299.95 5295.95 5301.95 5307.45 WIN $200
Kochu Krishnan R. Kuwait GOLD SELL 2019-04-18 04:37:57 1271.93 1272.53 1271.32 1272.56 LOSS - $630
Lesego M. South Africa EUR/USD BUY 2019-04-18 04:23:02 1.1294 1.1264 1.1309 1.12568 LOSS - $1,500
Bradley B. Australia USD/CAD SELL 2019-04-18 04:06:30 1.3356 1.3386 1.3341 1.33861 LOSS - $301
Bradley B. Australia GBP/JPY SELL 2019-04-18 04:05:00 145.892 146.132 145.772 145.633 WIN $120
Bradley B. Australia AUD/JPY SELL 2019-04-18 04:03:39 80.312 80.552 80.192 80.057 WIN $10
Bradley B. Australia AUD/JPY SELL 2019-04-17 23:38:43 80.3775 80.6175 80.2575 80.0905 WIN $10
Ed B. Netherlands USD/CHF BUY 2019-04-17 22:53:22 1.0106 1.0076 1.0121 1.01247 WIN $150
Ed B. Netherlands GBP/USD SELL 2019-04-17 22:51:31 1.3039 1.3069 1.3024 1.30086 WIN $150
Ed B. Netherlands EUR/USD SELL 2019-04-17 22:50:06 1.1298 1.1328 1.1283 1.12666 WIN $750
Kevon C. Jamaica EUR/USD SELL 2019-04-17 22:40:07 1.1298 1.1328 1.1283 1.12666 WIN $750
Kevon C. Jamaica USD/JPY BUY 2019-04-17 22:33:55 112.04 111.97 112.075 111.96 LOSS - $630
Green Mason Manging M. Malaysia AUD/JPY SELL 2019-04-17 22:23:11 80.394 80.634 80.274 80.0905 WIN $10
Green Mason Manging M. Malaysia USD/CHF SELL 2019-04-17 22:19:51 1.0106 1.0136 1.0091 1.01367 LOSS - $307
Green Mason Manging M. Malaysia GBP/JPY SELL 2019-04-17 22:18:42 146.066 146.306 145.946 145.73 WIN $120
Green Mason Manging M. Malaysia USD/CAD SELL 2019-04-17 22:17:57 1.3343 1.3373 1.3328 1.33737 LOSS - $307
Pitji N. South Africa EUR/JPY SELL 2019-04-17 22:15:39 126.58 126.592 126.575 126.566 WIN $5
Green Mason Manging M. Malaysia USD/CAD SELL 2019-04-17 22:14:28 1.3343 1.3373 1.3328 1.33737 LOSS - $307
Green Mason Manging M. Malaysia GBP/USD SELL 2019-04-17 22:13:09 1.3039 1.3069 1.3024 1.30086 WIN $150
Pitji N. South Africa GOLD SELL 2019-04-17 22:05:50 1274.39 1274.98 1273.79 1271.98 WIN $600
Bradley B. Australia GBP/JPY SELL 2019-04-17 21:25:21 146.083 146.323 145.963 145.73 WIN $120
JOHN E. Trinidad and Tobago USD/JPY BUY 2019-04-17 20:50:22 112.09 111.91 112.18 111.9 LOSS - $1,610
Farhan R. United Arab Emirates USD/JPY SELL 2019-04-17 20:36:11 112.1 112.17 112.065 112.01 WIN $310
Farhan R. United Arab Emirates EUR/USD SELL 2019-04-17 20:19:12 1.1297 1.1327 1.1282 1.12666 WIN $750
Farhan R. United Arab Emirates GOLD SELL 2019-04-17 20:17:07 1274.44 1275.04 1273.83 1271.98 WIN $610
Farhan R. United Arab Emirates GOLD SELL 2019-04-17 20:16:24 1274.41 1275.61 1273.21 1271.98 WIN $1,200
Shaeyb M. United Kingdom USD/CAD BUY 2019-04-17 20:10:49 1.3342 1.3312 1.3357 1.33585 WIN $150
Jason B. Jamaica USD/JPY SELL 2019-04-17 19:47:00 112.1 112.17 112.065 112.01 WIN $310
Johannes Petrus V. South Africa EUR/JPY SELL 2019-04-17 19:41:22 126.629 126.641 126.623 126.643 LOSS - $14
Melissa F. South Africa USD/CAD BUY 2019-04-17 19:37:36 1.3342 1.3312 1.3357 1.33585 WIN $150
Johannes Petrus V. South Africa GOLD BUY 2019-04-17 19:33:35 1273.72 1273.12 1274.32 1274.36 WIN $600
Jason B. Jamaica USD/JPY SELL 2019-04-17 19:13:59 112.07 112.14 112.035 111.98 WIN $310
Ove B. Norway USD/CHF SELL 2019-04-17 19:12:02 1.0104 1.0134 1.0089 1.01367 LOSS - $327
Dorota G. Poland USD/CAD BUY 2019-04-17 19:11:35 1.3343 1.3313 1.3358 1.33585 WIN $150
STEVEN E. South Africa USD/CAD BUY 2019-04-17 19:07:21 1.3343 1.3313 1.3358 1.33585 WIN $150
Johannes Petrus V. South Africa USD/JPY SELL 2019-04-17 18:56:55 112.08 112.15 112.045 112 WIN $310
Johannes Petrus V. South Africa EUR/USD SELL 2019-04-17 18:48:49 1.1297 1.1327 1.1282 1.12666 WIN $750
John S. United Kingdom USD/CAD BUY 2019-04-17 18:41:49 1.3349 1.3319 1.3364 1.33654 WIN $150
Tomasz S. Switzerland EUR/USD SELL 2019-04-17 18:03:50 1.1297 1.1327 1.1282 1.12666 WIN $750
Sidwell L. South Africa USD/CAD BUY 2019-04-17 18:03:35 1.3343 1.3313 1.3358 1.33585 WIN $150
Pitji N. South Africa GOLD SELL 2019-04-17 17:54:30 1274.36 1274.96 1273.77 1271.98 WIN $590
Markku W. Sweden USD/CHF SELL 2019-04-17 17:24:53 1.0102 1.0132 1.0087 1.01326 LOSS - $306
Markku W. Sweden GBP/JPY BUY 2019-04-17 17:18:27 145.954 145.714 146.074 146.089 WIN $120
David H. United Kingdom USD/CAD BUY 2019-04-17 17:04:45 1.3345 1.3315 1.336 1.33602 WIN $150
Ove B. Norway USD/JPY SELL 2019-04-17 17:04:12 112 112.07 111.965 112.1 LOSS - $1,000
John W. United Kingdom USD/CAD SELL 2019-04-17 16:47:10 1.3344 1.3374 1.3329 1.33768 LOSS - $328
LEROY W. British Virgin Islands USD/CAD BUY 2019-04-17 16:46:37 1.3344 1.3314 1.3359 1.33595 WIN $150
John W. United Kingdom EUR/USD SELL 2019-04-17 16:45:10 1.1299 1.1329 1.1284 1.12666 WIN $750
Thozamile M. South Africa EUR/USD SELL 2019-04-17 16:04:57 1.1297 1.1327 1.1282 1.12666 WIN $750
Pera V. Serbia USD/CAD BUY 2019-04-17 16:04:50 1.3343 1.3313 1.3358 1.33585 WIN $150
Siphiwe S. South Africa EUR/USD BUY 2019-04-17 16:04:41 1.1297 1.1267 1.1312 1.12666 LOSS - $1,500
?????? ?. Russia USD/CAD BUY 2019-04-17 15:57:51 1.3343 1.3313 1.3358 1.33585 WIN $150
Thozamile M. South Africa USD/JPY SELL 2019-04-17 15:53:02 112 112.07 111.965 112.1 LOSS - $1,000
Colin J. Trinidad and Tobago USD/CAD SELL 2019-04-17 15:46:06 1.3333 1.3363 1.3318 1.33654 LOSS - $324
Juozas B. United Kingdom GOLD SELL 2019-04-17 15:41:26 1274.74 1275.94 1273.55 1271.98 WIN $1,190
Juozas B. United Kingdom GOLD SELL 2019-04-17 15:40:07 1274.73 1275.33 1274.14 1273.5 WIN $590
Ivan Z. Czech Republic GBP/JPY SELL 2019-04-17 15:38:00 145.96 146.441 145.721 145.478 WIN $239
Josh M. United Kingdom EUR/USD BUY 2019-04-17 15:37:54 1.1299 1.1269 1.1314 1.12666 LOSS - $1,500
Vitor S. Portugal USD/CAD SELL 2019-04-17 15:36:28 1.3334 1.3364 1.3319 1.33654 LOSS - $314
Juozas B. United Kingdom GBP/USD SELL 2019-04-17 15:34:24 1.3038 1.3068 1.3023 1.30071 WIN $150
Christopher C. United Kingdom USD/JPY BUY 2019-04-17 15:34:10 111.96 111.89 111.995 112 WIN $310
Juozas B. United Kingdom EUR/USD BUY 2019-04-17 15:33:17 1.1299 1.1269 1.1314 1.12666 LOSS - $1,500
Juozas B. United Kingdom EUR/USD SELL 2019-04-17 15:32:45 1.13 1.133 1.1285 1.12693 WIN $750
