Results are simulated in a trading technologyLast 100 Trading Signals
PROFIT $4,977
LOSS $2,642
PIPS 1925
TOTAL PROFIT $2,335
NameCountryAssetBuy/SellStrike DateStrike RateStop LossTake ProfitExit RateLoss/WinPipsProfit
Stanford S. South Africa GBP/JPY SELL 2019-03-08 12:59:08 145.253 145.493 145.133 145.08 WIN 12 $12
Stanford S. South Africa USD/JPY SELL 2019-03-08 12:58:09 111.13 111.63 110.88 110.85 WIN 25 $225
Hashem A. Kuwait GBP/USD BUY 2019-03-08 12:56:29 1.3067 1.3037 1.3082 1.30873 WIN 16 $15
Donald T. South Africa USD/CAD BUY 2019-03-08 12:44:58 1.3457 1.3427 1.3472 1.34259 LOSS -30 - $30
IPELENG S. South Africa USD/CAD SELL 2019-03-08 11:53:13 1.3462 1.3492 1.3447 1.34466 WIN 16 $15
Ludwig B. Austria EUR/USD BUY 2019-03-08 11:44:36 1.1216 1.1186 1.1231 1.12402 WIN 16 $75
Jos� Luis M. Dominican Republic GBP/JPY SELL 2019-03-08 11:36:11 145.423 145.663 145.303 145.277 WIN 13 $12
Anton L. Slovenia BTC/USD SELL 2019-03-08 11:24:30 3925.85 3929.85 3923.85 3877.1 WIN 20 $20
Anton L. Slovenia USD/CHF SELL 2019-03-08 11:16:43 1.0103 1.0133 1.0088 1.00875 WIN 16 $15
Anton L. Slovenia USD/CAD BUY 2019-03-08 11:15:02 1.3452 1.3422 1.3467 1.34097 LOSS -30 - $30
Liudas L. Lithuania GOLD BUY 2019-03-08 11:06:33 1293.02 1291.82 1294.22 1297.86 WIN 13 $120
Ari H. Finland EUR/USD BUY 2019-03-08 10:36:27 1.1216 1.1186 1.1231 1.12402 WIN 16 $75
Ari H. Finland USD/CAD SELL 2019-03-08 10:34:11 1.3459 1.3489 1.3444 1.34259 WIN 16 $15
Ari H. Finland USD/CAD BUY 2019-03-08 10:32:50 1.3458 1.3428 1.3473 1.34259 LOSS -31 - $30
Anton L. Slovenia GBP/JPY SELL 2019-03-08 10:17:29 145.369 145.609 145.249 145.182 WIN 13 $12
Jenny L. Israel EUR/USD BUY 2019-03-08 10:16:32 1.1212 1.1182 1.1227 1.12402 WIN 16 $75
Anton L. Slovenia EUR/USD BUY 2019-03-08 09:54:15 1.1213 1.1183 1.1228 1.12402 WIN 16 $75
Guy L. Israel EUR/USD BUY 2019-03-08 09:50:47 1.1213 1.1183 1.1228 1.12402 WIN 16 $75
Guy L. Israel GBP/USD BUY 2019-03-08 09:45:52 1.3097 1.3067 1.3112 1.30669 LOSS -31 - $30
Artyom G. Poland EUR/USD BUY 2019-03-07 22:31:55 1.1192 1.1162 1.1207 1.12076 WIN 16 $75
Artyom G. Poland GBP/USD SELL 2019-03-07 22:30:12 1.3084 1.3114 1.3069 1.30669 WIN 16 $15
Artyom G. Poland EUR/USD BUY 2019-03-07 22:26:29 1.1192 1.1162 1.1207 1.12076 WIN 16 $75
Artyom G. Poland EUR/USD BUY 2019-03-07 22:23:41 1.1192 1.1162 1.1207 1.12076 WIN 16 $75
Artyom G. Poland EUR/USD BUY 2019-03-07 22:23:10 1.1192 1.1162 1.1207 1.12076 WIN 16 $75
Artyom G. Poland EUR/USD BUY 2019-03-07 22:22:07 1.1192 1.1162 1.1207 1.12076 WIN 16 $75
Mark S. United Kingdom USD/JPY SELL 2019-03-07 22:18:17 111.58 112.08 111.33 111.28 WIN 25 $225
Desmond W. Jamaica USD/JPY BUY 2019-03-07 21:54:44 111.58 111.08 111.83 111.06 LOSS -50 - $450
Aubrey L. South Africa USD/JPY SELL 2019-03-07 21:52:53 111.58 112.08 111.33 111.28 WIN 25 $225
Desmond W. Jamaica AUD/JPY BUY 2019-03-07 21:49:37 78.284 77.804 78.524 77.799 LOSS -49 - $6
Hans R. Netherlands GOLD BUY 2019-03-07 21:37:03 1285.47 1284.27 1286.67 1286.68 WIN 13 $120
Hans R. Netherlands GOLD BUY 2019-03-07 21:36:03 1285.42 1284.22 1286.62 1286.68 WIN 12 $120
Jos� Luis M. Dominican Republic EUR/USD BUY 2019-03-07 21:11:03 1.1187 1.1157 1.1202 1.12027 WIN 16 $75
Kochu Krishnan R. Kuwait GBP/USD BUY 2019-03-07 20:50:02 1.3076 1.3046 1.3091 1.30917 WIN 15 $15
Kochu Krishnan R. Kuwait GOLD BUY 2019-03-07 20:46:51 1285.45 1284.85 1286.06 1286.19 WIN 7 $61
Jan R. Germany USD/JPY SELL 2019-03-07 20:10:04 111.56 112.06 111.31 111.28 WIN 25 $225
Madlen M. Bulgaria GBP/USD BUY 2019-03-07 19:47:55 1.307 1.304 1.3085 1.30857 WIN 16 $15
Vojko M. Slovenia USD/JPY SELL 2019-03-07 19:40:36 111.58 112.08 111.33 111.28 WIN 25 $225
August C. South Africa GBP/USD BUY 2019-03-07 19:36:34 1.3086 1.3056 1.3101 1.31057 WIN 16 $15
Madlen M. Bulgaria EUR/USD SELL 2019-03-07 19:22:41 1.1212 1.1242 1.1197 1.11938 WIN 16 $75
RAJESH S. Kuwait GBP/JPY BUY 2019-03-07 19:18:56 145.995 145.755 146.115 146.117 WIN 13 $12
RAJESH S. Kuwait USD/JPY SELL 2019-03-07 19:14:00 111.55 112.05 111.3 111.28 WIN 25 $225
RAJESH S. Kuwait USD/CAD SELL 2019-03-07 19:11:18 1.3456 1.3486 1.3441 1.34259 WIN 15 $15
RAJESH S. Kuwait GBP/USD BUY 2019-03-07 19:08:53 1.3093 1.3063 1.3108 1.30627 LOSS -30 - $30
Artiom T. Norway GOLD SELL 2019-03-07 19:03:12 1286 1287.2 1284.8 1287.25 LOSS -13 - $125
Artyom G. Poland GBP/JPY BUY 2019-03-07 19:00:46 146.034 145.794 146.154 146.178 WIN 13 $12
Artyom G. Poland GOLD SELL 2019-03-07 19:00:26 1286.11 1286.71 1285.51 1285.31 WIN 6 $60
Michelle H. Trinidad and Tobago GOLD SELL 2019-03-07 18:55:47 1286.2 1286.81 1285.6 1285.31 WIN 7 $60
Coleen L. Saint Vincent and the Grenadines GOLD SELL 2019-03-07 18:47:45 1285.73 1286.93 1284.53 1287.06 LOSS -14 - $133
Aubrey L. South Africa EUR/USD BUY 2019-03-07 18:39:15 1.1218 1.1188 1.1233 1.11836 LOSS -30 - $150
Salome H. South Africa GBP/JPY BUY 2019-03-07 18:28:42 146.172 145.932 146.292 145.928 LOSS -25 - $24
Kochu Krishnan R. Kuwait GBP/JPY BUY 2019-03-07 18:26:23 146.155 145.915 146.275 145.899 LOSS -25 - $24
Kochu Krishnan R. Kuwait USD/CAD SELL 2019-03-07 18:23:31 1.3443 1.3473 1.3428 1.34259 WIN 16 $15
August C. South Africa USD/JPY BUY 2019-03-07 18:22:16 111.65 111.15 111.9 111.14 LOSS -50 - $450
Madlen M. Bulgaria GBP/USD SELL 2019-03-07 18:17:53 1.3108 1.3138 1.3093 1.30915 WIN 16 $15
Vojko M. Slovenia EUR/USD BUY 2019-03-07 18:17:40 1.1219 1.1189 1.1234 1.11836 LOSS -30 - $150
Aubrey L. South Africa GBP/USD SELL 2019-03-07 18:16:48 1.3115 1.3145 1.31 1.30896 WIN 16 $15
Mark S. United Kingdom GOLD BUY 2019-03-07 18:07:03 1285.26 1284.66 1285.86 1285.9 WIN 6 $60
Juozas B. United Kingdom GBP/JPY BUY 2019-03-07 18:05:02 146.529 146.289 146.649 146.263 LOSS -25 - $24
Kuppusamy J. Kuwait USD/JPY SELL 2019-03-07 18:00:24 111.62 112.12 111.37 111.36 WIN 25 $224
Juozas B. United Kingdom GOLD BUY 2019-03-07 17:59:29 1285.54 1284.34 1286.74 1286.75 WIN 13 $120
Victor H. Dominican Republic EUR/USD BUY 2019-03-07 17:59:13 1.1225 1.1195 1.124 1.11938 LOSS -31 - $150
Kuppusamy J. Kuwait EUR/MXN SELL 2019-03-07 17:51:16 21.9949 22.0069 21.9889 21.9884 WIN 61 $27
Ludwig B. Austria EUR/USD SELL 2019-03-07 17:44:56 1.1225 1.1255 1.121 1.12087 WIN 16 $75
Victor H. Dominican Republic USD/CHF BUY 2019-03-07 17:44:43 1.0101 1.0071 1.0116 1.01189 WIN 16 $15
Rasched S. United Kingdom EUR/USD BUY 2019-03-07 17:41:16 1.1224 1.1194 1.1239 1.11938 LOSS -31 - $150
Manpreet S. Malaysia EUR/USD SELL 2019-03-07 17:28:10 1.1218 1.1248 1.1203 1.11938 WIN 15 $75
Manpreet S. Malaysia USD/CAD BUY 2019-03-07 17:22:15 1.3432 1.3402 1.3447 1.34477 WIN 16 $15
Jan R. Germany USD/CAD SELL 2019-03-07 17:06:30 1.3423 1.3453 1.3408 1.34572 LOSS -35 - $34
Manpreet S. Malaysia GOLD BUY 2019-03-07 17:02:55 1285.03 1284.43 1285.63 1285.66 WIN 7 $60
Manpreet S. Malaysia USD/CAD SELL 2019-03-07 16:55:09 1.3423 1.3453 1.3408 1.34572 LOSS -35 - $34
IRENA J. Lithuania EUR/USD SELL 2019-03-07 16:48:27 1.122 1.125 1.1205 1.12038 WIN 16 $75
Samir B. Netherlands AUD/JPY BUY 2019-03-07 16:44:22 78.494 78.014 78.734 77.982 LOSS -49 - $6
Salome H. South Africa GOLD SELL 2019-03-07 16:37:24 1285.33 1285.94 1284.73 1284.69 WIN 6 $60
Vojko M. Slovenia GOLD BUY 2019-03-07 16:36:02 1285.46 1284.86 1286.06 1284.85 LOSS -7 - $60
Aubrey L. South Africa USD/CAD SELL 2019-03-07 16:33:27 1.3428 1.3458 1.3413 1.34583 LOSS -31 - $30
Kuppusamy J. Kuwait USD/JPY SELL 2019-03-07 16:29:01 111.63 112.13 111.38 111.36 WIN 25 $224
Vojko M. Slovenia EUR/USD SELL 2019-03-07 16:28:38 1.1224 1.1254 1.1209 1.12085 WIN 16 $75
Mei Li Y. Germany EUR/USD BUY 2019-03-07 16:28:04 1.1223 1.1193 1.1238 1.11911 LOSS -31 - $150
Aubrey L. South Africa GOLD BUY 2019-03-07 16:08:57 1286.56 1285.96 1287.17 1285.84 LOSS -6 - $60
Aubrey L. South Africa EUR/USD SELL 2019-03-07 16:04:01 1.1231 1.1261 1.1216 1.12085 WIN 16 $75
Jan R. Germany GBP/JPY BUY 2019-03-07 16:02:56 146.283 146.044 146.404 146.44 WIN 13 $12
Aubrey L. South Africa USD/JPY SELL 2019-03-07 16:01:32 111.52 112.02 111.27 111.26 WIN 25 $225
Rui F. Portugal GOLD BUY 2019-03-07 15:59:48 1286.7 1286.1 1287.31 1286.09 LOSS -7 - $60
Aubrey L. South Africa AUD/JPY SELL 2019-03-07 15:54:42 78.4475 78.6875 78.3275 78.3005 WIN 13 $2
Anton L. Slovenia EUR/USD SELL 2019-03-07 15:50:00 1.1241 1.1271 1.1226 1.12258 WIN 16 $75
Salome H. South Africa GBP/USD SELL 2019-03-07 15:48:08 1.3117 1.3147 1.3102 1.30959 WIN 16 $15
Aubrey L. South Africa GBP/JPY SELL 2019-03-07 15:46:02 146.307 146.547 146.187 146.152 WIN 12 $12
Aubrey L. South Africa GOLD BUY 2019-03-07 15:44:50 1288.08 1287.48 1288.68 1286.85 LOSS -6 - $60
Jan R. Germany GBP/USD BUY 2019-03-07 15:43:27 1.31 1.307 1.3115 1.3134 WIN 16 $15
Aubrey L. South Africa USD/CAD SELL 2019-03-07 15:42:34 1.3428 1.3458 1.3413 1.34583 LOSS -31 - $30
Annie T. Malaysia GOLD BUY 2019-03-07 15:38:41 1286.54 1285.34 1287.74 1287.92 WIN 13 $120
Jan R. Germany EUR/USD SELL 2019-03-07 15:27:54 1.1234 1.1264 1.1219 1.12189 WIN 16 $75
Salome H. South Africa USD/CAD SELL 2019-03-07 15:18:49 1.3436 1.3466 1.3421 1.34187 WIN 15 $15
Rasched S. United Kingdom GBP/USD BUY 2019-03-07 15:15:10 1.3102 1.3072 1.3117 1.31174 WIN 16 $15
Ludwig B. Austria EUR/USD SELL 2019-03-07 15:14:19 1.1237 1.1267 1.1222 1.12209 WIN 15 $75
Pitji N. South Africa GOLD SELL 2019-03-07 15:14:18 1285.65 1286.25 1285.05 1286.26 LOSS -7 - $61
Pitji N. South Africa GBP/USD BUY 2019-03-07 15:12:46 1.31 1.307 1.3115 1.31174 WIN 16 $15
Rasched S. United Kingdom GOLD SELL 2019-03-07 15:09:32 1285.56 1286.16 1284.96 1286.26 LOSS -8 - $70
Rasched S. United Kingdom EUR/USD SELL 2019-03-07 15:08:09 1.1238 1.1268 1.1223 1.12209 WIN 15 $75
Anna K. Ukraine BTC/USD BUY 2019-03-07 14:56:32 3915.74 3911.74 3917.74 3921.19 WIN 20 $20
Anna K. Ukraine GOLD SELL 2019-03-07 14:55:50 1285.28 1285.88 1284.68 1285.96 LOSS -7 - $68
Anna K. Ukraine GBP/USD BUY 2019-03-07 14:55:34 1.3093 1.3063 1.3108 1.31139 WIN 16 $15
Anna K. Ukraine EUR/USD SELL 2019-03-07 14:55:16 1.1231 1.1261 1.1216 1.12085 WIN 16 $75
Victor H. Dominican Republic GBP/USD BUY 2019-03-07 14:54:35 1.3089 1.3059 1.3104 1.31052 WIN 16 $15
Salome H. South Africa USD/JPY BUY 2019-03-07 14:52:32 111.58 111.08 111.83 111.06 LOSS -50 - $450
Madlen M. Bulgaria EUR/USD SELL 2019-03-07 14:51:10 1.1235 1.1265 1.122 1.1219 WIN 15 $75
Samir B. Netherlands EUR/USD SELL 2019-03-07 14:48:05 1.1234 1.1264 1.1219 1.12189 WIN 16 $75
August C. South Africa GBP/USD BUY 2019-03-07 14:48:00 1.3095 1.3065 1.311 1.31139 WIN 15 $15
Salome H. South Africa EUR/JPY SELL 2019-03-07 14:47:59 125.381 125.581 125.281 125.277 WIN 10 $10
Emma C. United Kingdom EUR/USD SELL 2019-03-07 14:43:00 1.1238 1.1268 1.1223 1.12209 WIN 15 $75
Javier L. Honduras GOLD SELL 2019-03-07 14:41:21 1284.18 1285.38 1282.98 1285.49 LOSS -14 - $131
Samir B. Netherlands GBP/USD BUY 2019-03-07 14:33:35 1.311 1.308 1.3125 1.3134 WIN 16 $15
Juozas B. United Kingdom GOLD SELL 2019-03-07 14:31:19 1284.51 1285.71 1283.31 1286.13 LOSS -17 - $162
Stanford S. South Africa GBP/USD BUY 2019-03-07 14:13:52 1.3118 1.3088 1.3133 1.3134 WIN 15 $15
Shawn B. United Kingdom EUR/USD SELL 2019-03-07 14:09:30 1.1246 1.1276 1.1231 1.12308 WIN 16 $75
Ed B. Netherlands EUR/USD SELL 2019-03-07 14:08:53 1.1247 1.1277 1.1232 1.12308 WIN 16 $75
Juozas B. United Kingdom GOLD BUY 2019-03-07 14:08:49 1283.43 1282.23 1284.63 1284.98 WIN 13 $120
Victor H. Dominican Republic AUD/JPY SELL 2019-03-07 14:08:03 78.642 78.882 78.522 78.505 WIN 12 $2
Salome H. South Africa USD/JPY BUY 2019-03-07 13:55:49 111.73 111.23 111.98 111.22 LOSS -50 - $449
South Africa 0.   USD/CHF BUY 2019-03-07 13:50:04 1.0081 1.0051 1.0096 1.00971 WIN 16 $15
Anton L. Slovenia EUR/USD SELL 2019-03-07 13:44:50 1.1259 1.1289 1.1244 1.12432 WIN 15 $75
Ludwig B. Austria EUR/USD SELL 2019-03-07 13:42:18 1.1258 1.1288 1.1243 1.12425 WIN 15 $75
Salome H. South Africa EUR/USD SELL 2019-03-07 13:38:40 1.1261 1.1291 1.1246 1.12458 WIN 16 $75
Anton L. Slovenia GBP/JPY SELL 2019-03-07 13:36:59 146.766 147.246 146.526 146.516 WIN 24 $24
Salome H. South Africa EUR/CAD SELL 2019-03-07 13:34:21 1.5125 1.5245 1.5065 1.50645 WIN 61 $398
Salome H. South Africa GOLD SELL 2019-03-07 13:28:22 1285.31 1285.91 1284.71 1283.5 WIN 6 $60
Anton L. Slovenia USD/JPY SELL 2019-03-07 13:27:58 111.78 112.98 111.18 111.17 WIN 60 $540
Lukas P. Lithuania EUR/USD SELL 2019-03-07 13:26:57 1.1265 1.1295 1.125 1.12492 WIN 16 $75
Anton L. Slovenia USD/CAD SELL 2019-03-07 13:26:50 1.3429 1.3459 1.3414 1.34139 WIN 16 $15
Anton L. Slovenia EUR/USD BUY 2019-03-07 13:24:30 1.1265 1.1235 1.128 1.12346 LOSS -31 - $150
Madlen M. Bulgaria EUR/USD SELL 2019-03-07 13:19:53 1.1267 1.1297 1.1252 1.12492 WIN 16 $75
South Africa 0.   USD/CAD BUY 2019-03-07 13:18:01 1.3428 1.3398 1.3443 1.34454 WIN 16 $15
Josh M. Israel EUR/USD SELL 2019-03-07 13:17:56 1.1269 1.1299 1.1254 1.12492 WIN 16 $75
Mark S. United Kingdom EUR/USD SELL 2019-03-07 13:09:45 1.1276 1.1306 1.1261 1.12567 WIN 15 $75
Riz M. United Kingdom GOLD BUY 2019-03-07 13:08:16 1287.12 1286.53 1287.72 1285.23 LOSS -6 - $59
Ludwig B. Austria EUR/USD SELL 2019-03-07 13:07:28 1.1285 1.1315 1.127 1.12642 WIN 16 $75
Victor H. Dominican Republic USD/JPY SELL 2019-03-07 13:07:06 111.77 112.27 111.52 111.5 WIN 25 $224
Mark S. United Kingdom USD/CAD BUY 2019-03-07 13:06:17 1.3422 1.3392 1.3437 1.34374 WIN 15 $15
Riz M. United Kingdom USD/CHF BUY 2019-03-07 13:05:28 1.007 1.004 1.0085 1.00852 WIN 16 $15
Ludwig B. Austria EUR/USD SELL 2019-03-07 12:53:58 1.1296 1.1326 1.1281 1.12803 WIN 15 $75
Emma C. United Kingdom GOLD BUY 2019-03-07 12:43:25 1286.24 1285.64 1286.84 1287.69 WIN 6 $60
Rasched S. United Kingdom GBP/USD SELL 2019-03-07 12:37:14 1.3112 1.3142 1.3097 1.30948 WIN 15 $15
Victor H. Dominican Republic GBP/JPY SELL 2019-03-07 12:33:53 146.617 146.857 146.497 146.492 WIN 12 $12
TOM V. United Kingdom EUR/USD SELL 2019-03-07 12:28:59 1.1309 1.1339 1.1294 1.12836 WIN 16 $75
Rasched S. United Kingdom GBP/JPY SELL 2019-03-07 12:21:02 146.771 147.011 146.651 146.562 WIN 12 $12
Paul B. United Kingdom GBP/JPY SELL 2019-03-07 12:17:41 146.773 147.014 146.654 146.562 WIN 12 $12
Paul B. United Kingdom GOLD BUY 2019-03-07 12:16:57 1285.8 1284.6 1287 1287.33 WIN 13 $120
Abdul M. South Africa EUR/USD SELL 2019-03-07 12:13:49 1.1309 1.1339 1.1294 1.12836 WIN 16 $75
Deoraj L. Trinidad and Tobago EUR/USD SELL 2019-03-07 12:07:35 1.1308 1.1338 1.1293 1.12836 WIN 16 $75
Rasched S. United Kingdom GBP/USD BUY 2019-03-07 12:07:06 1.3139 1.3109 1.3154 1.31087 LOSS -31 - $30
Aubrey L. South Africa USD/CAD BUY 2019-03-07 12:02:36 1.3421 1.3391 1.3436 1.34366 WIN 15 $15
Jonathan M. United Kingdom EUR/USD SELL 2019-03-07 12:01:47 1.1309 1.1339 1.1294 1.12836 WIN 16 $75
Victor P. South Africa EUR/USD SELL 2019-03-07 12:01:32 1.1308 1.1338 1.1293 1.12836 WIN 16 $75
Rasched S. United Kingdom EUR/USD SELL 2019-03-07 11:57:41 1.1308 1.1338 1.1293 1.12836 WIN 16 $75
Ladislav V. Slovakia GBP/USD BUY 2019-03-07 11:55:33 1.3137 1.3107 1.3152 1.31047 LOSS -31 - $30
Deoraj L. Trinidad and Tobago GBP/USD BUY 2019-03-07 11:50:41 1.3134 1.3104 1.3149 1.31015 LOSS -30 - $30
Jan R. Germany EUR/USD SELL 2019-03-07 11:49:16 1.1312 1.1342 1.1297 1.12836 WIN 16 $75
Tom I. United Kingdom EUR/USD SELL 2019-03-07 11:40:07 1.1312 1.1342 1.1297 1.12836 WIN 16 $75
Lukas P. Lithuania GBP/USD BUY 2019-03-07 11:39:37 1.3137 1.3107 1.3152 1.31047 LOSS -31 - $30
Niisa M. Malaysia GBP/JPY SELL 2019-03-07 11:38:43 146.734 146.975 146.615 146.562 WIN 12 $12
Keith S. United Kingdom EUR/USD BUY 2019-03-07 11:38:09 1.1312 1.1282 1.1327 1.12803 LOSS -30 - $150
Krzysztof B. Poland EUR/USD SELL 2019-03-07 11:36:25 1.1312 1.1342 1.1297 1.12836 WIN 16 $75
Felix U. United Kingdom GBP/TRY SELL 2019-03-07 11:35:15 7.15 7.162 7.144 7.14399 WIN 61 $84
Jos� Luis M. Dominican Republic EUR/CAD SELL 2019-03-07 11:27:23 1.5192 1.5312 1.5132 1.51293 WIN 61 $397
Felix U. United Kingdom GBP/TRY BUY 2019-03-07 11:19:07 7.1592 7.1192 7.1792 7.11758 LOSS -401 - $561
Paul B. United Kingdom AUD/JPY SELL 2019-03-07 11:17:23 78.7095 78.9495 78.5895 78.589 WIN 13 $2
Andrey S. Russia GOLD SELL 2019-03-07 11:14:55 1286.97 1287.57 1286.37 1286.34 WIN 7 $60
Aubrey L. South Africa USD/CAD BUY 2019-03-07 11:14:35 1.3428 1.3398 1.3443 1.34454 WIN 16 $15
Anivuyi B. South Africa GBP/USD BUY 2019-03-07 11:11:17 1.3152 1.3122 1.3167 1.3118 LOSS -30 - $30
Pitji N. South Africa USD/CAD BUY 2019-03-07 11:02:20 1.3425 1.3395 1.344 1.34403 WIN 16 $15
Kuppusamy J. Kuwait USD/CAD BUY 2019-03-07 10:57:33 1.3426 1.3396 1.3441 1.34427 WIN 16 $15
John L. United Kingdom GBP/JPY SELL 2019-03-07 10:56:51 146.958 147.197 146.837 146.831 WIN 13 $12
Malik M. Indonesia USD/CAD BUY 2019-03-07 10:55:10 1.3427 1.3397 1.3442 1.34427 WIN 16 $15
Kuppusamy J. Kuwait USD/JPY BUY 2019-03-07 10:54:38 111.66 111.16 111.91 111.15 LOSS -50 - $450
Paul B. United Kingdom GBP/JPY SELL 2019-03-07 10:54:15 146.93 147.169 146.809 146.786 WIN 13 $12
Kuppusamy J. Kuwait EUR/USD BUY 2019-03-07 10:52:21 1.1314 1.1284 1.1329 1.12836 LOSS -30 - $150
Felix U. United Kingdom EUR/USD SELL 2019-03-07 10:52:04 1.1314 1.1344 1.1299 1.12836 WIN 16 $75
Aaron H. United Kingdom EUR/USD BUY 2019-03-07 10:51:07 1.1313 1.1283 1.1328 1.12828 LOSS -30 - $150
Stefan G. Germany USD/JPY BUY 2019-03-07 10:50:12 111.66 111.16 111.91 111.15 LOSS -50 - $450
Felix U. United Kingdom EUR/USD BUY 2019-03-07 10:50:10 1.1313 1.1193 1.1373 1.11911 LOSS -121 - $600
Paul B. United Kingdom USD/CAD BUY 2019-03-07 10:48:52 1.343 1.34 1.3445 1.34454 WIN 16 $15
Marcelo F. Brazil EUR/USD BUY 2019-03-07 10:48:25 1.1312 1.1282 1.1327 1.12803 LOSS -30 - $150
A D. Sweden GBP/USD BUY 2019-03-07 10:47:05 1.3156 1.3126 1.3171 1.3118 LOSS -31 - $30
Hannes H. South Africa GOLD SELL 2019-03-07 10:42:50 1286.39 1286.98 1285.79 1287.19 LOSS -8 - $80
Kestutis S. Lithuania GBP/USD SELL 2019-03-07 10:42:45 1.3158 1.3188 1.3143 1.31429 WIN 16 $15
Oscar K. South Africa EUR/USD SELL 2019-03-07 10:40:39 1.1314 1.1344 1.1299 1.12836 WIN 16 $75
Anivuyi B. South Africa GBP/NZD SELL 2019-03-07 10:38:11 1.941 1.953 1.935 1.93364 WIN 61 $310
Pitji N. South Africa GOLD SELL 2019-03-07 10:37:57 1286.05 1286.65 1285.44 1287.19 LOSS -12 - $114
Paul B. United Kingdom GBP/USD BUY 2019-03-07 10:35:49 1.3153 1.3123 1.3168 1.3118 LOSS -30 - $30
Javier L. Honduras EUR/USD BUY 2019-03-07 10:35:11 1.1314 1.1284 1.1329 1.12836 LOSS -30 - $150
Lukas P. Lithuania GBP/USD BUY 2019-03-07 10:33:14 1.3152 1.3122 1.3167 1.3118 LOSS -30 - $30
South Africa 0.   GBP/JPY SELL 2019-03-07 10:31:16 146.909 147.149 146.789 146.788 WIN 13 $12
Victor H. Dominican Republic GBP/USD BUY 2019-03-07 10:28:30 1.3156 1.3126 1.3171 1.3118 LOSS -31 - $30
Petal C. Trinidad and Tobago GBP/USD BUY 2019-03-07 10:26:13 1.316 1.313 1.3175 1.3118 LOSS -31 - $30
David S. Barbados GBP/USD SELL 2019-03-07 10:25:18 1.316 1.319 1.3145 1.31431 WIN 16 $15
David S. Barbados GBP/AUD SELL 2019-03-07 10:22:22 1.8685 1.8805 1.8625 1.86214 WIN 61 $322
David S. Barbados GBP/CAD SELL 2019-03-07 10:19:57 1.7674 1.7794 1.7614 1.76049 WIN 61 $340
South Africa 0.   GOLD SELL 2019-03-07 10:16:39 1285.95 1286.55 1285.35 1286.59 LOSS -7 - $64
Lesego M. South Africa EUR/USD BUY 2019-03-07 10:16:36 1.1314 1.1284 1.1329 1.12836 LOSS -30 - $150
Salome H. South Africa USD/JPY BUY 2019-03-07 10:13:06 111.7 111.2 111.95 111.18 LOSS -50 - $450
Fendi B. Brunei GBP/JPY SELL 2019-03-07 10:11:21 147.021 147.262 146.902 146.891 WIN 12 $12
David S. Barbados EUR/AUD BUY 2019-03-07 10:07:59 1.6059 1.5939 1.6119 1.59389 LOSS -121 - $753
Melissa F. South Africa AUD/JPY SELL 2019-03-07 10:07:12 78.692 78.932 78.572 78.56 WIN 12 $2
Mohammed H. Saudi Arabia USD/CAD BUY 2019-03-07 10:03:49 1.343 1.34 1.3445 1.34454 WIN 16 $15
David S. Barbados EUR/CAD SELL 2019-03-07 10:03:46 1.5188 1.5308 1.5128 1.51241 WIN 61 $397
PAUL P. United Arab Emirates EUR/USD SELL 2019-03-07 10:03:26 1.131 1.134 1.1295 1.12836 WIN 16 $75
Samuel A. Nigeria GBP/USD SELL 2019-03-07 10:03:24 1.3164 1.3194 1.3149 1.31478 WIN 16 $15
David S. Barbados EUR/USD SELL 2019-03-07 09:58:27 1.1311 1.1341 1.1296 1.12836 WIN 16 $75
Manager M. Israel GBP/USD SELL 2019-03-07 09:57:23 1.3164 1.3284 1.3104 1.31015 WIN 61 $60
Anna K. Ukraine LTC/USD SELL 2019-03-07 09:57:12 55.23 55.83 54.93 56.01 LOSS -8 - $8
Anna K. Ukraine BTC/USD SELL 2019-03-07 09:56:59 3890.31 3894.31 3888.31 3887.56 WIN 20 $20
ABDUL L. United Arab Emirates EUR/USD SELL 2019-03-07 09:56:51 1.1312 1.1342 1.1297 1.12836 WIN 16 $75
Anna K. Ukraine GOLD SELL 2019-03-07 09:56:26 1286.33 1286.93 1285.73 1287.19 LOSS -9 - $86
Anna K. Ukraine USD/JPY BUY 2019-03-07 09:56:07 111.71 111.21 111.96 111.2 LOSS -50 - $449
Anna K. Ukraine EUR/USD SELL 2019-03-07 09:55:49 1.1312 1.1342 1.1297 1.12836 WIN 16 $75
John L. Ireland GBP/USD SELL 2019-03-07 09:50:32 1.3164 1.3194 1.3149 1.31478 WIN 16 $15
Nanno V. Netherlands GBP/USD SELL 2019-03-07 09:48:24 1.3175 1.3205 1.316 1.31596 WIN 15 $15
Petal C. Trinidad and Tobago USD/JPY BUY 2019-03-07 09:43:56 111.7 111.2 111.95 111.18 LOSS -50 - $450
Hennie A. South Africa GBP/USD SELL 2019-03-07 09:41:20 1.3166 1.3196 1.3151 1.31496 WIN 16 $15
