Today's Trades 22.01.2015
- Mark Densel
- English
- DAILY SIGNALS
- Hits: 3230
You are now on F R E E account - No need to pay for this service
In order to see all the 300 trades and instead of paying 199$ for the signals service each month, invest your 200$ with a new TRUSTED BROKERS and send us confirmation that you have deposited in the New account
+ You will receive our New SMS service
positionId | investment | asset | executionDate | rate | Type | expireDate |
---|---|---|---|---|---|---|
EUR/USD DOWN EXP: 11:30PM | ||||||
12796951 | $ 2000 | EUR/USD | 11:13:45 22/01/15 | 1.16233 | 23:30:00 22/01/15 | |
12796952 | $ 2000 | USD/JPY | 11:14:13 22/01/15 | 117.726 | UNLOCK ALL THE TRADES | 23:00:00 22/01/15 |
12796957 | $ 2000 | GOLD | 11:14:51 22/01/15 | 1286.202 | UNLOCK ALL THE TRADES | 21:00:00 22/01/15 |
12796958 | $ 2000 | SILVER | 11:15:00 22/01/15 | 18.094 | UNLOCK ALL THE TRADES | 21:00:00 22/01/15 |
12796960 | $ 2000 | GBP/CHF | 11:15:28 22/01/15 | 1.30003 | UNLOCK ALL THE TRADES | 21:00:00 22/01/15 |
12796962 | $ 2000 | GBP/JPY | 11:15:39 22/01/15 | 178.606 | UNLOCK ALL THE TRADES | 20:00:00 22/01/15 |
12796953 | $ 2000 | USD/CHF | 11:14:24 22/01/15 | 0.85721 | UNLOCK ALL THE TRADES | 20:00:00 22/01/15 |
12796954 | $ 2000 | GBP/USD | 11:14:35 22/01/15 | 1.51694 | UNLOCK ALL THE TRADES | 19:00:00 22/01/15 |
Profitable Trades 21/01/2015
TOTAL PROFIT: 620$
positionId | investment | asset | executionDate | rate | Type | expireDate | expireRate | payout |
---|---|---|---|---|---|---|---|---|
12789001 | $ 2000 | GBP/USD | 11:19:13 21/01/15 | 1.51235 | 19:00:00 21/01/15 | 1.51152 |
$ 3420 PROFIT1,420 |
|
12788997 | $ 2000 | EUR/USD | 11:18:28 21/01/15 | 1.15692 | 23:30:00 21/01/15 | 1.16218 | $ 200 | |
12788999 | $ 2000 | USD/CHF | 11:18:57 21/01/15 | 0.86482 | 20:00:00 21/01/15 | 0.86047 | $ 0 | |
12789004 | $ 2000 | SILVER | 11:19:40 21/01/15 | 18.136 | 21:00:00 21/01/15 | 18.154 | $ 200 | |
12791268 | $ 2000 | 16:07:09 21/01/15 | 513.885 | 21:00:00 21/01/15 | 517.860 |
$ 3400 PROFIT1,400 |
||
12791270 | $ 2000 | MICROSOFT | 16:07:26 21/01/15 | 45.96 | 21:00:00 21/01/15 | 45.90 |
$ 3400 PROFIT1,400 |
|
12791277 | $ 2000 | ALIBABA | 16:08:13 21/01/15 | 102.770 | 21:00:00 21/01/15 | 103.305 |
$ 3400 PROFIT1,400 |
|
12791282 | $ 2000 | COCA COLA | 16:08:52 21/01/15 | 43.1900 | 21:00:00 21/01/15 | 43.3650 |
$ 3400 PROFIT1,400 |
|
12791265 | $ 2000 | APPLE | 16:06:33 21/01/15 | 110.775 | 21:00:00 21/01/15 | 109.510 | $ 200 | |
12791275 | $ 2000 | 16:07:47 21/01/15 | 77.2100 | 21:00:00 21/01/15 | 76.7300 | $ 200 | ||
POWER SIGNALS | ||||||||
12789003 | $ 2000 | GOLD | 11:19:30 21/01/15 | 1297.732 | 21:00:00 21/01/15 | 1293.535 |
$ 3400 PROFIT1,400 |
|
12788998 | $ 2000 | USD/JPY | 11:18:45 21/01/15 | 117.689 | 23:00:00 21/01/15 | 117.934 |
$ 3400 PROFIT1,400 |
Signals Binary Staff
Reply with the word "Unsubscribe" in order to Unsubscribe