Today's Trades 09.04.2014

Pay $200 for the full service: 10 trades a day by email and SMS

or 

Open a New trading account with this $200 with a new TRUSTED BROKERS

send confirmation today that you have deposited in the New account

 

 Position IdInvestmentAssetExecution DateRateTypeExpire Date
10639749 $ 2000 EUR/USD 10:14:50 09/04/14 1.37982 23:30:00 09/04/14
10639750 $ 2000 USD/JPY 10:15:07 09/04/14 102.103 Deposit With A New Broker 23:00:00 09/04/14
10639768 $ 2000 GOLD 10:16:57 09/04/14 1309.413 Deposit With A New Broker 20:30:00 09/04/14
10639772 $ 2000 GBP/JPY 10:17:19 09/04/14 170.955 Deposit With A New Broker 20:00:00 09/04/14
10639788 $ 2000 GBP/CHF 10:19:26 09/04/14 1.47879 Deposit With A New Broker 20:00:00 09/04/14
10639760 $ 2000 USD/CHF 10:16:16 09/04/14 0.88343 Deposit With A New Broker 20:00:00 09/04/14
10639766 $ 2000 SILVER 10:16:46 09/04/14 19.9156 Deposit With A New Broker 20:00:00 09/04/14
10639754 $ 2000 GBP/USD 10:15:50 09/04/14 1.67409 Deposit With A New Broker 19:00:00 09/04/14

 +Profitable Trades 08/04/2014

 

 

 Position IdInvestmentAssetExecution DateRateTypeExpire DateExpiry RatePayout Trader Name
10623459 $ 2000 EUR/USD 09:28:18 08/04/14 1.37651 23:30:00 08/04/14 1.37938 $ 3400 PROFIT1400 
10623481 $ 2000 USD/JPY 09:29:19 08/04/14 102.549 23:00:00 08/04/14 101.883 $ 3400  PROFIT1400 
10623487 $ 2000 GOLD 09:29:49 08/04/14 1313.085 20:30:00 08/04/14 1308.640 $ 200  
10623493 $ 2000 SILVER 09:30:01 08/04/14 20.1460 20:00:00 08/04/14 20.0165 $ 3400 PROFIT1400  
10623474 $ 2000 USD/CHF 09:29:04 08/04/14 0.88611 20:00:00 08/04/14 0.88343 $ 3700 PROFIT1700  
10623465 $ 2000 GBP/USD 09:28:45 08/04/14 1.67064 19:00:00 08/04/14 1.67466 $ 3420  PROFIT1420 
10625133 $ 2000 AUD/USD 11:35:01 08/04/14 0.93302 23:00:00 08/04/14 0.93501 $ 3400  PROFIT1400 
10623506 $ 2000 GBP/JPY 09:30:58 08/04/14 171.335 20:00:00 08/04/14 170.312 $ 200  
10623514 $ 2000 GBP/CHF 09:31:18 08/04/14 1.48036 20:00:00 08/04/14 1.47940 $ 200  
10625123 $ 2000 USD/CAD 11:34:26 08/04/14 1.09233 21:00:00 08/04/14 1.09233 $ 2000 EVEN 
10625155 $ 2000 OIL 11:36:02 08/04/14 101.405 20:00:00 08/04/14 102.455 $ 3400  PROFIT1400 
10629588 $ 2000 APPLE 15:34:32 08/04/14 524.2391 20:00:00 08/04/14 523.6450 $ 3400  PROFIT1400 
10629597 $ 2000 GOOGLE 15:35:01 08/04/14 553.3750 20:00:00 08/04/14 554.9050 $ 3400 PROFIT1400  
10629606 $ 2000 MICROSOFT 15:35:21 08/04/14 39.80 20:00:00 08/04/14 39.84 $ 3400 PROFIT1400  
10629616 $ 2000 FACEBOOK 15:35:49 08/04/14 58.2112 20:00:00 08/04/14 58.1950 $ 200  
10629634 $ 2000 COCA COLA 15:36:26 08/04/14 38.7250 20:00:00 08/04/14 38.8950 $ 3400 PROFIT1400  
10629651 $ 2000 McDONALD'S 15:37:05 08/04/14 97.4292 20:00:00 08/04/14 98.0650 $ 3400  PROFIT1400 
10631244 $ 2000 CITIGROUP 17:09:53 08/04/14 46.4850 20:00:00 08/04/14 46.6150 $ 3400 PROFIT1400  
10631258 $ 2000 GENERAL MOTORS 17:10:23 08/04/14 34.1750 20:00:00 08/04/14 34.5250 $ 3400  PROFIT1400 

 

Signals Binary Staff

Reply To Unsubscribe 

 

 

Please publish modules in offcanvas position.