Today's Trades2 07.04.2014
- Mark Densel
- English
- DAILY SIGNALS
- Hits: 3928
You are now on F R E E account - No need to pay for this service
In order to see all the 300 trades and instead of paying 199$ for the signals service each month, invest your 200$ with a new TRUSTED BROKERS and send us confirmation that you have deposited in the New account
+ You will receive our New SMS service
10611263 | $ 2000 | APPLE | 15:35:33 07/04/14 | 527.1250 | 20:00:00 07/04/14 | |
10611282 | $ 2000 | MICROSOFT | 15:36:24 07/04/14 | 40.11 | Deposit With A New Broker | 20:00:00 07/04/14 |
10611295 | $ 2000 | 15:36:51 07/04/14 | 57.3950 | Deposit With A New Broker | 20:00:00 07/04/14 | |
10611300 | $ 2000 | COCA COLA | 15:37:14 07/04/14 | 38.5950 | Deposit With A New Broker | 20:00:00 07/04/14 |
10611320 | $ 2000 | 15:38:00 07/04/14 | 541.0500 | Deposit With A New Broker | 20:00:00 07/04/14 | |
10611307 | $ 2000 | McDONALD'S | 15:37:36 07/04/14 | 97.4150 | Deposit With A New Broker | 20:00:00 07/04/14 |
+Profitable Trades 04/04/2014
10593452 | $ 2000 | EUR/USD | 09:52:00 04/04/14 | 1.37091 | 20:00:00 04/04/14 | 1.37033 | $ 3620 | PROFIT1620 | |
10593456 | $ 2000 | GBP/USD | 09:52:22 04/04/14 | 1.65774 | 20:00:00 04/04/14 | 1.65786 | $ 200 | ||
10593475 | $ 2000 | GOLD | 09:54:03 04/04/14 | 1292.463 | 20:00:00 04/04/14 | 1303.530 | $ 200 | ||
10593479 | $ 2000 | SILVER | 09:54:18 04/04/14 | 19.9760 | 20:00:00 04/04/14 | 19.9286 | $ 3400 | PROFIT1400 | |
10593460 | $ 2000 | USD/JPY | 09:52:40 04/04/14 | 103.890 | 20:00:00 04/04/14 | 103.258 | $ 200 | ||
10593462 | $ 2000 | USD/CHF | 09:53:01 04/04/14 | 0.89250 | 20:00:00 04/04/14 | 0.89174 | $ 0 | ||
10597585 | $ 2000 | APPLE | 14:36:48 04/04/14 | 537.5134 | 20:00:00 04/04/14 | 531.9850 | $ 200 | ||
10597601 | $ 2000 | 14:37:42 04/04/14 | 559.1334 | 20:00:00 04/04/14 | 543.5000 | $ 200 | |||
10597622 | $ 2000 | MICROSOFT | 14:38:37 04/04/14 | 40.64 | 20:00:00 04/04/14 | 39.88 | $ 3400 | PROFIT1400 | |
10597644 | $ 2000 | 14:39:24 04/04/14 | 59.3150 | 20:00:00 04/04/14 | 56.7250 | $ 3400 | PROFIT1400 | ||
10597651 | $ 2000 | COCA COLA | 14:39:49 04/04/14 | 38.3450 | 20:00:00 04/04/14 | 38.2250 | $ 200 | ||
10597667 | $ 2000 | McDONALD'S | 14:40:37 04/04/14 | 98.2050 | 20:00:00 04/04/14 | 97.9000 | $ 200 |
Signals Binary Staff
Reply To Unsubscribe