09.04 History

Results are simulated in a trading technologyLast 100 Trading Signals
PROFIT $3,175
LOSS $2,194
PIPS 1766
TOTAL PROFIT $981
NameCountryAssetBuy/SellStrike DateStrike RateStop LossTake ProfitExit RateLoss/WinPipsProfit
Roger B. Barbados GBP/USD SELL 2019-04-09 15:28:47 1.3052 1.3082 1.3037 1.30335 WIN 15 $15
Willem V. United Arab Emirates GOLD BUY 2019-04-09 15:23:44 1304.42 1303.81 1305.02 1305.07 WIN 6 $60
TEBOGO N. South Africa GOLD SELL 2019-04-09 15:03:48 1304.21 1304.81 1303.61 1304.84 LOSS -7 - $63
Italia 3.   GBP/USD BUY 2019-04-09 14:57:18 1.3043 1.3013 1.3058 1.30581 WIN 16 $15
Nuno P. Portugal GOLD BUY 2019-04-09 14:50:10 1303.98 1303.38 1304.58 1304.77 WIN 6 $60
Nelson T. South Africa GBP/USD SELL 2019-04-09 14:18:16 1.3061 1.3091 1.3046 1.30444 WIN 16 $15
Yoboka J. Denmark GBP/JPY SELL 2019-04-09 14:15:29 145.066 145.307 144.947 144.816 WIN 12 $12
Shafic P. United Arab Emirates GOLD SELL 2019-04-09 14:00:11 1303.89 1304.49 1303.29 1304.49 LOSS -6 - $60
Hein P. South Africa USD/CHF BUY 2019-04-09 13:58:39 0.9985 0.9955 1 1.00012 WIN 15 $15
Anna K. Ukraine BTC/USD SELL 2019-04-09 13:57:20 5221.95 5225.95 5219.95 5229.65 LOSS -77 - $77
Anna K. Ukraine GOLD SELL 2019-04-09 13:56:38 1304.29 1304.89 1303.69 1304.99 LOSS -8 - $70
Rajasingam M. Malaysia USD/CHF BUY 2019-04-09 13:56:28 0.9985 0.9955 1 1.00012 WIN 15 $15
Anna K. Ukraine GBP/USD SELL 2019-04-09 13:56:19 1.3058 1.3088 1.3043 1.30405 WIN 16 $15
Daniel D. Romania GOLD SELL 2019-04-09 13:52:58 1304.27 1304.86 1303.67 1304.89 LOSS -7 - $62
Rtyeyerye5ye6yre56rut 7. Algeria GOLD SELL 2019-04-09 13:52:23 1304.2 1304.8 1303.6 1304.89 LOSS -7 - $69
Mak K. United Kingdom GBP/JPY SELL 2019-04-09 13:49:26 144.997 145.238 144.878 144.872 WIN 12 $12
Ionut P. United Kingdom GOLD BUY 2019-04-09 13:48:39 1304.04 1303.44 1304.64 1303.22 LOSS -6 - $60
Karabo V. South Africa GOLD SELL 2019-04-09 13:45:59 1305.06 1305.66 1304.45 1303.81 WIN 7 $61
Shafic P. United Arab Emirates GOLD SELL 2019-04-09 13:45:08 1304.93 1306.13 1303.73 1303.31 WIN 13 $120
Wilson C. Malaysia GOLD SELL 2019-04-09 13:31:36 1305.05 1305.65 1304.45 1303.81 WIN 6 $60
Catherine M. South Africa GOLD SELL 2019-04-09 13:25:50 1305.58 1306.79 1304.39 1303.1 WIN 12 $119
Manpreet S. Malaysia BTC/USD SELL 2019-04-09 13:13:24 5246.85 5250.85 5244.85 5254.85 LOSS -80 - $80
Rahmat A. Malaysia GOLD BUY 2019-04-09 13:03:52 1306.14 1305.54 1306.73 1305.36 LOSS -7 - $60
Sandra M. Trinidad and Tobago USD/CAD BUY 2019-04-09 12:45:19 1.3293 1.3263 1.3308 1.33091 WIN 16 $15
Pitji N. South Africa GOLD SELL 2019-04-09 12:37:19 1305.62 1306.82 1304.42 1303.1 WIN 12 $120
Thulani K. South Africa GBP/USD BUY 2019-04-09 12:36:11 1.3079 1.3049 1.3094 1.30478 LOSS -31 - $30
Catherine M. South Africa GOLD SELL 2019-04-09 12:30:17 1304.72 1305.93 1303.53 1305.94 LOSS -13 - $122
Manpreet S. Malaysia GBP/USD SELL 2019-04-09 12:27:29 1.3069 1.3099 1.3054 1.30389 WIN 16 $15
Ameerul H. Malaysia GBP/USD SELL 2019-04-09 12:26:55 1.3069 1.3099 1.3054 1.30389 WIN 16 $15
Dennis J. Trinidad and Tobago GOLD SELL 2019-04-09 12:22:19 1304.79 1305.99 1303.59 1306.18 LOSS -14 - $139
Pitji N. South Africa GOLD SELL 2019-04-09 12:21:21 1304.15 1304.74 1303.55 1305.33 LOSS -12 - $118
Carissa G. Trinidad and Tobago GBP/USD SELL 2019-04-09 12:21:21 1.3069 1.3099 1.3054 1.30389 WIN 16 $15
Nayem M. United Kingdom GBP/USD BUY 2019-04-09 12:13:04 1.3055 1.3025 1.307 1.30701 WIN 15 $15
Sheku D. United Kingdom GOLD BUY 2019-04-09 12:10:38 1302.08 1301.48 1302.69 1302.81 WIN 7 $61
Dibu P. United Arab Emirates GBP/USD SELL 2019-04-09 12:08:52 1.3058 1.3088 1.3043 1.30405 WIN 16 $15
M L. Poland GBP/USD BUY 2019-04-09 11:57:09 1.307 1.304 1.3085 1.30389 LOSS -30 - $30
Erich V. South Africa GOLD BUY 2019-04-09 11:50:07 1302.31 1301.7 1302.91 1302.97 WIN 7 $60
Thulani K. South Africa GBP/USD SELL 2019-04-09 11:48:52 1.308 1.311 1.3065 1.30434 WIN 16 $15
Faridz A. Malaysia GBP/USD SELL 2019-04-09 11:42:08 1.3075 1.3105 1.306 1.30434 WIN 16 $15
Bradley B. Australia USD/CAD BUY 2019-04-09 11:39:25 1.3294 1.3264 1.3309 1.33091 WIN 16 $15
Bradley B. Australia AUD/JPY SELL 2019-04-09 11:38:20 79.534 79.774 79.414 79.2915 WIN 13 $2
Pitji N. South Africa GOLD BUY 2019-04-09 11:35:03 1301.12 1299.93 1302.32 1302.57 WIN 13 $120
Mak K. United Kingdom GBP/USD SELL 2019-04-09 11:32:59 1.3073 1.3103 1.3058 1.3041 WIN 15 $15
Willem V. United Arab Emirates GOLD BUY 2019-04-09 11:23:21 1301.92 1301.32 1302.52 1301.12 LOSS -7 - $60
Uros P. Slovenia GBP/JPY SELL 2019-04-09 11:14:22 145.57 145.81 145.45 145.244 WIN 13 $12
Dibu P. United Arab Emirates GBP/USD SELL 2019-04-09 11:13:49 1.308 1.311 1.3065 1.30434 WIN 16 $15
Aleem M. Trinidad and Tobago USD/CAD BUY 2019-04-09 10:50:32 1.3301 1.3271 1.3316 1.33162 WIN 15 $15
Nozipho M. South Africa GOLD SELL 2019-04-09 10:43:35 1301.58 1302.19 1300.98 1302.32 LOSS -8 - $74
Mak K. United Kingdom GBP/USD SELL 2019-04-09 10:38:20 1.3082 1.3112 1.3067 1.30434 WIN 16 $15
Manager M. Israel GBP/USD BUY 2019-04-09 10:36:15 1.308 1.305 1.3095 1.30434 LOSS -31 - $30
Tamara P. Israel GBP/USD SELL 2019-04-09 10:25:18 1.3079 1.3109 1.3064 1.30434 WIN 16 $15
IRENA J. Lithuania USD/JPY SELL 2019-04-09 10:16:57 111.28 111.78 111.03 111.01 WIN 25 $225
IRENA J. Lithuania USD/CHF BUY 2019-04-09 10:10:29 0.999 0.996 1.0005 1.00051 WIN 15 $15
Tyler B. United Kingdom GOLD SELL 2019-04-09 10:10:07 1302.84 1303.44 1302.24 1301.35 WIN 6 $60
Tshegofatso T. South Africa GBP/JPY SELL 2019-04-09 10:06:51 145.542 145.782 145.422 145.244 WIN 13 $12
Pitji N. South Africa GBP/JPY SELL 2019-04-09 10:06:21 145.588 145.828 145.468 145.244 WIN 13 $12
Steven P. South Africa GOLD SELL 2019-04-09 10:00:49 1301.68 1302.28 1301.08 1302.37 LOSS -7 - $69
United Kingdom 0.   GOLD SELL 2019-04-09 09:58:09 1301.78 1302.38 1301.18 1302.57 LOSS -8 - $79
Roberto M. Italy USD/CAD BUY 2019-04-09 09:57:53 1.3302 1.3272 1.3317 1.33173 WIN 16 $15
Leandri R. South Africa USD/JPY SELL 2019-04-09 09:57:47 111.27 111.77 111.02 111.01 WIN 25 $225
FULVIO F. Italy AUD/JPY BUY 2019-04-09 09:55:51 79.5535 79.3135 79.6735 79.3125 LOSS -24 - $3
G L. Jamaica GBP/USD BUY 2019-04-09 09:53:29 1.308 1.305 1.3095 1.30434 LOSS -31 - $30
Hasan H. Kuwait GOLD BUY 2019-04-09 09:52:19 1301.78 1300.58 1302.98 1303.95 WIN 13 $120
Husain B. Bahrain GBP/USD BUY 2019-04-09 09:51:29 1.3081 1.3051 1.3096 1.30434 LOSS -31 - $30
Imanuel S. South Africa USD/JPY SELL 2019-04-09 09:51:23 111.29 111.79 111.04 111.01 WIN 25 $225
Rahmat A. Malaysia GBP/JPY SELL 2019-04-09 09:49:20 145.538 145.779 145.419 145.244 WIN 12 $12
Kochu Krishnan R. Kuwait BTC/USD SELL 2019-04-09 09:48:38 5234.65 5238.65 5232.65 5220.25 WIN 20 $20
Kochu Krishnan R. Kuwait GBP/USD BUY 2019-04-09 09:47:55 1.308 1.305 1.3095 1.30434 LOSS -31 - $30
Anthony E. United Arab Emirates AUD/JPY BUY 2019-04-09 09:47:15 79.552 79.312 79.672 79.2915 LOSS -25 - $3
James S. United Kingdom USD/JPY SELL 2019-04-09 09:46:32 111.29 111.79 111.04 111.01 WIN 25 $225
Sheku D. United Kingdom GBP/USD BUY 2019-04-09 09:44:25 1.3086 1.3056 1.3101 1.30434 LOSS -30 - $30
Anthony E. United Arab Emirates USD/CHF BUY 2019-04-09 09:43:42 0.9987 0.9957 1.0002 1.00027 WIN 15 $15
South Africa 0.   GBP/USD BUY 2019-04-09 09:41:57 1.3085 1.3055 1.31 1.30434 LOSS -30 - $30
Anthony E. United Arab Emirates GBP/JPY BUY 2019-04-09 09:41:49 145.612 145.372 145.732 145.244 LOSS -24 - $24
Pitji N. South Africa GOLD SELL 2019-04-09 09:41:35 1301.81 1302.42 1301.21 1302.57 LOSS -8 - $76
Anthony E. United Arab Emirates USD/JPY SELL 2019-04-09 09:40:32 111.28 111.78 111.03 111.01 WIN 25 $225
Anthony E. United Arab Emirates USD/CAD SELL 2019-04-09 09:39:03 1.3302 1.3332 1.3287 1.32868 WIN 16 $15
Anthony E. United Arab Emirates GBP/USD BUY 2019-04-09 09:37:39 1.3081 1.3051 1.3096 1.30434 LOSS -31 - $30
Mark D. Malta BTC/USD SELL 2019-04-09 09:30:41 5235.25 5239.25 5233.25 5241.55 LOSS -64 - $63
Petal C. Trinidad and Tobago GOLD SELL 2019-04-09 09:29:18 1301.81 1302.41 1301.2 1302.57 LOSS -8 - $76
James S. United Kingdom GBP/USD BUY 2019-04-09 09:25:55 1.3077 1.3047 1.3092 1.30927 WIN 15 $15
Papi M. South Africa GBP/USD BUY 2019-04-09 09:24:51 1.3081 1.3051 1.3096 1.30434 LOSS -31 - $30
Ove B. Norway GBP/USD SELL 2019-04-09 09:23:43 1.308 1.311 1.3065 1.30434 WIN 16 $15
Petal C. Trinidad and Tobago GBP/JPY SELL 2019-04-09 09:17:11 145.52 145.76 145.4 145.244 WIN 13 $12
Petal C. Trinidad and Tobago GBP/USD BUY 2019-04-09 09:16:43 1.3083 1.3053 1.3098 1.30434 LOSS -31 - $30
Bradley B. Australia AUD/JPY BUY 2019-04-09 09:13:48 79.5025 79.2625 79.6225 79.252 LOSS -24 - $3
James S. United Kingdom GOLD SELL 2019-04-09 08:57:01 1301.32 1302.53 1300.12 1302.57 LOSS -13 - $125
Dennis J. Trinidad and Tobago GBP/USD SELL 2019-04-09 08:55:35 1.3103 1.3133 1.3088 1.30708 WIN 16 $15
Per R. Sweden GOLD SELL 2019-04-09 08:55:10 1301.24 1301.84 1300.65 1301.91 LOSS -7 - $67
Anna K. Ukraine ETH/USD BUY 2019-04-09 08:52:59 178.55 175.35 180.15 180.32 WIN 16 $16
Anna K. Ukraine BTC/USD BUY 2019-04-09 08:52:46 5250.1 5246.1 5252.1 5258.5 WIN 20 $20
Per R. Sweden GBP/JPY BUY 2019-04-09 08:52:42 145.786 145.546 145.906 145.908 WIN 13 $12
MARTINS O. Nigeria BTC/USD BUY 2019-04-09 08:52:41 5251.1 5247.1 5253.1 5258.5 WIN 20 $20
Anna K. Ukraine GOLD SELL 2019-04-09 08:51:58 1300.83 1301.44 1300.23 1301.55 LOSS -8 - $72
Per R. Sweden AUD/JPY BUY 2019-04-09 08:51:36 79.573 79.333 79.693 79.3125 LOSS -24 - $3
Anna K. Ukraine USD/JPY SELL 2019-04-09 08:51:24 111.32 111.82 111.07 111.06 WIN 25 $225
Dennis J. Trinidad and Tobago GOLD SELL 2019-04-09 08:50:56 1300.94 1301.55 1300.34 1301.81 LOSS -9 - $87
Rahmat A. Malaysia USD/JPY SELL 2019-04-09 08:50:13 111.32 111.82 111.07 111.06 WIN 25 $225
Per R. Sweden USD/CAD BUY 2019-04-09 08:49:56 1.3303 1.3273 1.3318 1.33254 WIN 16 $15
Thulani K. South Africa GBP/USD SELL 2019-04-09 08:49:39 1.3095 1.3125 1.308 1.30636 WIN 16 $15
Kochu Krishnan R. Kuwait USD/CAD BUY 2019-04-09 08:49:38 1.3304 1.3274 1.3319 1.33254 WIN 16 $15
Catherine M. South Africa GOLD SELL 2019-04-09 08:49:13 1301.16 1302.35 1299.95 1302.37 LOSS -13 - $121
Per R. Sweden GBP/USD SELL 2019-04-09 08:48:31 1.3101 1.3131 1.3086 1.30708 WIN 16 $15
Donald T. South Africa USD/JPY SELL 2019-04-09 08:44:40 111.35 111.85 111.1 111.09 WIN 25 $225
Rahmat A. Malaysia GOLD SELL 2019-04-09 08:43:12 1301.7 1302.31 1301.1 1302.37 LOSS -7 - $67
Rahmat A. Malaysia GOLD SELL 2019-04-09 08:41:48 1301.67 1302.27 1301.06 1302.37 LOSS -7 - $70
Rahmat A. Malaysia GOLD SELL 2019-04-09 08:41:48 1301.67 1302.27 1301.06 1302.37 LOSS -7 - $70
James S. United Kingdom GOLD SELL 2019-04-09 08:39:11 1301.27 1301.87 1300.67 1301.91 LOSS -7 - $64
Catherine M. South Africa GOLD SELL 2019-04-09 08:37:10 1301.44 1302.65 1300.24 1302.73 LOSS -13 - $129
Catherine M. South Africa GOLD SELL 2019-04-09 08:35:55 1301.69 1302.29 1301.09 1302.37 LOSS -7 - $68
PRABHANSHU S. United Arab Emirates GOLD SELL 2019-04-09 08:34:33 1301.73 1302.33 1301.14 1302.37 LOSS -7 - $64
Muhammad I. Malaysia USD/CAD SELL 2019-04-09 08:33:46 1.3302 1.3332 1.3287 1.32868 WIN 16 $15
Arturas S. Spain GOLD SELL 2019-04-09 08:29:17 1301.7 1302.3 1301.1 1302.37 LOSS -7 - $67
Kwandile M. South Africa GBP/USD SELL 2019-04-09 08:26:39 1.3073 1.3103 1.3058 1.31172 LOSS -45 - $44
Zoran B. Croatia GBP/USD SELL 2019-04-09 08:26:27 1.3073 1.3103 1.3058 1.31172 LOSS -45 - $44
Catherine M. South Africa GBP/JPY SELL 2019-04-09 08:19:45 145.386 145.626 145.266 146.019 LOSS -64 - $63
Steven d. South Africa GOLD SELL 2019-04-09 08:19:29 1301.29 1301.89 1300.69 1301.94 LOSS -7 - $65
JOHN E. Trinidad and Tobago USD/CAD BUY 2019-04-09 08:14:52 1.3303 1.3273 1.3318 1.33254 WIN 16 $15
Phili M. Germany GBP/USD SELL 2019-04-09 08:12:52 1.3069 1.3099 1.3054 1.31172 LOSS -49 - $48
Martynas K. Lithuania USD/CAD BUY 2019-04-09 08:12:04 1.3302 1.3272 1.3317 1.33173 WIN 16 $15
Phili M. Germany USD/CAD BUY 2019-04-09 08:11:21 1.3303 1.3273 1.3318 1.33254 WIN 16 $15
James S. United Kingdom EUR/USD BUY 2019-04-09 08:10:01 1.1268 1.1238 1.1283 1.1284 WIN 16 $75
Rahmat A. Malaysia GBP/USD BUY 2019-04-09 08:08:58 1.3065 1.3035 1.308 1.31172 WIN 16 $15
Thulani K. South Africa GBP/USD BUY 2019-04-09 08:03:23 1.3062 1.3032 1.3077 1.31172 WIN 16 $15
Tunde A. Qatar GOLD SELL 2019-04-09 07:59:25 1300.46 1301.67 1299.27 1301.8 LOSS -14 - $134
AJAYAN G. Kuwait GBP/USD SELL 2019-04-09 07:58:32 1.307 1.31 1.3055 1.31172 LOSS -48 - $47
Willem V. United Arab Emirates GOLD SELL 2019-04-09 07:58:00 1300.75 1301.35 1300.15 1301.36 LOSS -7 - $61
James S. United Kingdom USD/CAD BUY 2019-04-09 07:57:10 1.3302 1.3272 1.3317 1.33173 WIN 16 $15
Mario S. Italy EUR/USD BUY 2019-04-09 07:50:59 1.1266 1.1236 1.1281 1.1283 WIN 16 $75
Mohammad Saad M. Malaysia GOLD SELL 2019-04-09 07:47:15 1299.55 1300.15 1298.95 1300.67 LOSS -12 - $112
Donald T. South Africa GOLD SELL 2019-04-09 07:38:02 1298.95 1299.55 1298.35 1299.56 LOSS -7 - $61
Nikos N. United Kingdom GOLD SELL 2019-04-09 07:33:09 1298.95 1299.55 1298.35 1299.56 LOSS -7 - $61
Donald T. South Africa USD/CAD BUY 2019-04-09 07:28:35 1.3297 1.3267 1.3312 1.33126 WIN 15 $15
Markku W. Sweden EUR/JPY SELL 2019-04-09 07:26:27 125.468 125.668 125.368 125.266 WIN 11 $10
Mak K. United Kingdom GBP/USD BUY 2019-04-09 07:23:48 1.3078 1.3048 1.3093 1.31172 WIN 15 $15
Bina M. United Kingdom GOLD BUY 2019-04-09 07:15:35 1298.4 1297.8 1299 1299.06 WIN 6 $60
Ove B. Norway AUD/JPY BUY 2019-04-09 07:08:22 79.5275 79.2875 79.6475 79.264 LOSS -25 - $3
LUCIA Q. South Africa AUD/JPY BUY 2019-04-09 07:06:59 79.526 79.286 79.646 79.264 LOSS -24 - $3
Mostafa A. Iran EUR/USD BUY 2019-04-09 07:03:49 1.1258 1.1228 1.1273 1.12769 WIN 16 $75
Markku W. Sweden USD/CAD SELL 2019-04-09 07:01:29 1.3302 1.3332 1.3287 1.32868 WIN 16 $15
PRABHANSHU S. United Arab Emirates USD/JPY SELL 2019-04-09 06:58:44 111.36 111.86 111.11 111.09 WIN 25 $225
Ove B. Norway GBP/USD SELL 2019-04-09 06:58:15 1.3086 1.3116 1.3071 1.31172 LOSS -32 - $31
Ove B. Norway USD/CAD BUY 2019-04-09 06:57:42 1.3301 1.3271 1.3316 1.33162 WIN 15 $15
Ove B. Norway EUR/USD BUY 2019-04-09 06:57:18 1.1263 1.1233 1.1278 1.12783 WIN 15 $75
Giovanni D. Italy USD/CAD BUY 2019-04-09 06:52:45 1.3298 1.3268 1.3313 1.33162 WIN 15 $15
Tshepiso M. South Africa GBP/JPY BUY 2019-04-09 06:51:07 145.789 145.549 145.909 145.389 LOSS -24 - $24
Kochu Krishnan R. Kuwait EUR/USD BUY 2019-04-09 06:33:38 1.1262 1.1232 1.1277 1.12783 WIN 15 $75
Milan K. Czech Republic GBP/USD BUY 2019-04-09 06:22:48 1.3077 1.3047 1.3092 1.31172 WIN 15 $15
PRABHANSHU S. United Arab Emirates USD/CAD SELL 2019-04-09 06:18:36 1.3314 1.3344 1.3299 1.3296 WIN 15 $15
PRABHANSHU S. United Arab Emirates GBP/USD BUY 2019-04-09 06:17:43 1.308 1.305 1.3095 1.31172 WIN 16 $15
Cry M. South Africa GOLD BUY 2019-04-09 06:10:57 1298.29 1297.08 1299.48 1299.56 WIN 12 $119
W Z. Italy GBP/USD SELL 2019-04-09 06:09:35 1.3082 1.3112 1.3067 1.31172 LOSS -36 - $35
Markku W. Sweden USD/CAD SELL 2019-04-09 06:07:11 1.3316 1.3346 1.3301 1.33008 WIN 15 $15
Bina M. United Kingdom BTC/USD SELL 2019-04-09 06:04:04 5237.35 5241.35 5235.35 5244.75 LOSS -74 - $74
Shawkmy S. Malaysia GOLD SELL 2019-04-09 06:01:43 1299.11 1299.71 1298.51 1297.69 WIN 6 $60
Shafic P. United Arab Emirates GOLD SELL 2019-04-09 05:59:34 1299.52 1300.72 1298.32 1300.91 LOSS -14 - $139
Wesley V. Netherlands GBP/JPY BUY 2019-04-09 05:57:50 145.739 145.499 145.859 145.389 LOSS -25 - $24
Lihoaca S. Romania GBP/USD SELL 2019-04-09 05:55:27 1.3089 1.3119 1.3074 1.30582 WIN 16 $15
Bina M. United Kingdom GBP/USD SELL 2019-04-09 05:53:51 1.3089 1.3119 1.3074 1.30582 WIN 16 $15
Dev P. India GBP/USD SELL 2019-04-09 05:29:38 1.3082 1.3112 1.3067 1.31172 LOSS -36 - $35
Mircea P. Romania EUR/USD BUY 2019-04-09 05:20:04 1.1263 1.1233 1.1278 1.12783 WIN 15 $75
Andile N. South Africa GBP/USD SELL 2019-04-09 05:15:41 1.3079 1.3109 1.3064 1.31172 LOSS -39 - $38
Jhansi P. Qatar GOLD BUY 2019-04-09 05:03:06 1299.28 1298.68 1299.88 1298.65 LOSS -6 - $60
Vishwa N. United Arab Emirates GOLD SELL 2019-04-09 04:39:02 1299.47 1300.07 1298.87 1298.18 WIN 7 $60
Willem V. United Arab Emirates BTC/USD SELL 2019-04-09 04:30:58 5246.06 5250.06 5244.06 5237.05 WIN 20 $20
Villu L. Finland USD/CAD BUY 2019-04-09 04:28:17 1.3308 1.3278 1.3323 1.33254 WIN 16 $15
Lesego M. South Africa EUR/USD BUY 2019-04-09 04:27:22 1.1267 1.1237 1.1282 1.1283 WIN 16 $75
Ahmed B. Bahrain EUR/USD BUY 2019-04-09 04:25:22 1.1267 1.1237 1.1282 1.1283 WIN 16 $75
STEVEN E. South Africa GBP/JPY BUY 2019-04-09 04:18:23 145.643 145.403 145.763 145.77 WIN 13 $12
Joseph M. South Africa GBP/JPY BUY 2019-04-09 04:17:13 145.646 145.406 145.766 145.77 WIN 13 $12
Cedrick M. South Africa EUR/USD BUY 2019-04-09 04:12:23 1.1268 1.1238 1.1283 1.1284 WIN 16 $75
Willem V. United Arab Emirates USD/CAD BUY 2019-04-09 04:06:12 1.3309 1.3279 1.3324 1.33254 WIN 16 $15
Pietro 3.   GBP/USD SELL 2019-04-09 04:03:29 1.3078 1.3108 1.3063 1.31172 LOSS -40 - $39
Willem V. United Arab Emirates GOLD SELL 2019-04-09 04:02:50 1299.47 1300.07 1298.88 1298.27 WIN 6 $59
Ameerul H. Malaysia USD/CHF BUY 2019-04-08 23:48:15 0.9992 0.9962 1.0007 1.00082 WIN 15 $15
Desmond W. Jamaica GBP/JPY BUY 2019-04-08 23:23:45 145.576 145.336 145.696 145.726 WIN 13 $12
Prince T. United Arab Emirates EUR/JPY BUY 2019-04-08 23:02:41 125.494 125.295 125.594 125.599 WIN 10 $10
Prince T. United Arab Emirates GOLD SELL 2019-04-08 22:57:06 1298.53 1299.12 1297.93 1296.8 WIN 6 $60
Jos� Luis M. Dominican Republic AUD/JPY BUY 2019-04-08 22:36:40 79.428 79.188 79.548 79.5565 WIN 13 $2
Cyrille H. Switzerland GOLD SELL 2019-04-08 22:27:56 1298.36 1298.96 1297.77 1296.8 WIN 6 $59
Cyrille H. Switzerland GOLD SELL 2019-04-08 22:26:12 1298.26 1298.85 1297.66 1296.8 WIN 6 $60
Hans R. Netherlands GOLD SELL 2019-04-08 22:26:07 1298.26 1299.46 1297.06 1299.56 LOSS -13 - $130
Ken G. Australia GOLD SELL 2019-04-08 22:04:47 1297.97 1298.57 1297.38 1296.77 WIN 6 $59
Anton L. Slovenia GBP/USD SELL 2019-04-08 22:02:57 1.3065 1.3095 1.305 1.31172 LOSS -53 - $52
Kiran B. United Kingdom GBP/JPY SELL 2019-04-08 21:49:29 145.589 145.829 145.469 145.344 WIN 13 $12
Mareks B. United Kingdom USD/CAD SELL 2019-04-08 21:47:13 1.3313 1.3343 1.3298 1.3296 WIN 15 $15
Mareks B. United Kingdom USD/CAD SELL 2019-04-08 21:47:13 1.3313 1.3343 1.3298 1.3296 WIN 15 $15
Steven d. South Africa GOLD SELL 2019-04-08 21:38:30 1298.2 1298.8 1297.6 1296.8 WIN 7 $60
Stephan Q. Germany EUR/USD BUY 2019-04-08 20:34:14 1.1261 1.1231 1.1276 1.12769 WIN 15 $75
NAMDEV S. Kuwait EUR/USD BUY 2019-04-08 20:33:54 1.1262 1.1232 1.1277 1.12783 WIN 15 $75
Pietro 3.   EUR/USD BUY 2019-04-08 20:31:04 1.1262 1.1232 1.1277 1.12783 WIN 15 $75
Bradley B. Australia GBP/USD SELL 2019-04-08 20:23:03 1.3065 1.3095 1.305 1.31172 LOSS -53 - $52
Dibu P. United Arab Emirates GOLD SELL 2019-04-08 20:10:48 1297.99 1298.59 1297.4 1296.8 WIN 6 $59
Bradley B. Australia AUD/JPY SELL 2019-04-08 20:00:29 79.473 79.713 79.353 79.215 WIN 13 $2
Markku W. Sweden GOLD BUY 2019-04-08 19:46:21 1297.52 1296.92 1298.11 1298.22 WIN 6 $59
Rick S. Trinidad and Tobago EUR/USD BUY 2019-04-08 19:44:28 1.1263 1.1233 1.1278 1.12783 WIN 15 $75
Nceba D. South Africa GBP/USD BUY 2019-04-08 19:28:05 1.3061 1.3031 1.3076 1.30761 WIN 16 $15
Arturas S. Spain GOLD SELL 2019-04-08 19:24:38 1297.88 1298.48 1297.28 1298.51 LOSS -7 - $63
Refat M. Italy EUR/USD BUY 2019-04-08 19:10:59 1.1262 1.1232 1.1277 1.12783 WIN 15 $75
Bradley B. Australia USD/CHF BUY 2019-04-08 19:09:47 0.9991 0.9961 1.0006 1.00082 WIN 15 $15
Bradley B. Australia EUR/USD BUY 2019-04-08 19:08:13 1.1262 1.1232 1.1277 1.12783 WIN 15 $75
Lukas P. Lithuania CHF/JPY SELL 2019-04-08 19:02:51 111.605 111.617 111.599 111.618 LOSS -2 - $1
SRABONTI G. United Arab Emirates GBP/USD SELL 2019-04-08 18:47:10 1.3067 1.3097 1.3052 1.31172 LOSS -51 - $50
Pitji N. South Africa GBP/JPY SELL 2019-04-08 18:43:51 145.715 145.956 145.596 145.47 WIN 12 $12
Mohammad S. United Arab Emirates GBP/USD SELL 2019-04-08 18:38:39 1.3068 1.3098 1.3053 1.31172 LOSS -50 - $49
Stefan B. South Africa USD/CAD SELL 2019-04-08 18:33:43 1.3314 1.3344 1.3299 1.3296 WIN 15 $15
NAMDEV S. Kuwait AUD/JPY SELL 2019-04-08 18:22:42 79.485 79.725 79.365 79.243 WIN 13 $2
Kochu Krishnan R. Kuwait USD/CAD BUY 2019-04-08 18:07:44 1.331 1.328 1.3325 1.33254 WIN 16 $15
Pitji N. South Africa GBP/JPY SELL 2019-04-08 18:07:35 145.699 146.178 145.458 145.171 WIN 25 $24
Kochu Krishnan R. Kuwait USD/CAD BUY 2019-04-08 18:06:58 1.331 1.328 1.3325 1.33254 WIN 16 $15
Helder C. Portugal USD/CAD BUY 2019-04-08 18:04:44 1.331 1.328 1.3325 1.33254 WIN 16 $15
Mohnish L. Netherlands BTC/USD SELL 2019-04-08 17:59:55 5233.85 5233.86 5233.85 5238.45 LOSS -46 - $46
Mohnish L. Netherlands BTC/USD SELL 2019-04-08 17:55:43 5237.85 5241.85 5235.85 5243.35 LOSS -55 - $55
Dirkie S. South Africa GOLD SELL 2019-04-08 17:45:00 1297.67 1298.27 1297.06 1298.36 LOSS -7 - $69
Farhan R. United Arab Emirates GOLD SELL 2019-04-08 17:38:00 1297.88 1298.47 1297.28 1298.51 LOSS -7 - $63
Roger B. Barbados GBP/JPY SELL 2019-04-08 17:37:48 145.678 146.158 145.438 145.171 WIN 25 $24
Jason B. Jamaica GBP/USD SELL 2019-04-08 17:32:26 1.3067 1.3097 1.3052 1.31172 LOSS -51 - $50
Tamara P. Israel GOLD BUY 2019-04-08 17:17:53 1297.58 1296.98 1298.19 1298.23 WIN 7 $61
Aleem M. Trinidad and Tobago USD/CAD BUY 2019-04-08 17:17:12 1.3306 1.3276 1.3321 1.33254 WIN 16 $15
Farhan R. United Arab Emirates GBP/USD SELL 2019-04-08 17:15:26 1.3073 1.3103 1.3058 1.31172 LOSS -45 - $44
