Today's Trades2 30.04.2014
- Mark Densel
- English
- DAILY SIGNALS
- Hits: 3087
You are now on F R E E account - No need to pay for this service
In order to see all the 300 trades and instead of paying 199$ for the signals service each month, invest your 200$ with a new TRUSTED BROKERS and send us confirmation that you have deposited in the New account
+ You will receive our New SMS service
APPLE UP EXP: 8PM | ||||||
10832989 | $ 2000 | APPLE | 15:49:24 30/04/14 | 596.5650 | 20:00:00 30/04/14 | |
10832991 | $ 2000 | 15:49:45 30/04/14 | 523.2900 | Deposit With A New Broker | 20:00:00 30/04/14 | |
10832994 | $ 2000 | MICROSOFT | 15:50:10 30/04/14 | 40.28 | Deposit With A New Broker | 20:00:00 30/04/14 |
10832997 | $ 2000 | 15:50:29 30/04/14 | 58.3350 | Deposit With A New Broker | 20:00:00 30/04/14 | |
10833000 | $ 2000 | COCA COLA | 15:50:48 30/04/14 | 40.8550 | Deposit With A New Broker | 20:00:00 30/04/14 |
10833004 | $ 2000 | McDONALD'S | 15:51:05 30/04/14 | 101.2950 | Deposit With A New Broker | 20:00:00 30/04/14 |
+Profitable Trades 29/04/2014
Position Id | Investment | Asset | Execution Date | Rate | Type | Expire Date | Expiry Rate | Payout | Trader Name |
---|---|---|---|---|---|---|---|---|---|
10816645 | $ 2000 | EUR/USD | 10:03:08 29/04/14 | 1.38649 | 23:30:00 29/04/14 | 1.38110 | $ 200 | ||
10816651 | $ 2000 | USD/JPY | 10:03:39 29/04/14 | 102.660 | 23:00:00 29/04/14 | 102.631 | $ 3400 | PROFIT1400 | |
10816671 | $ 2000 | GOLD | 10:04:51 29/04/14 | 1291.062 | 20:30:00 29/04/14 | 1296.295 | $ 200 | ||
10816667 | $ 2000 | SILVER | 10:04:40 29/04/14 | 19.4105 | 20:00:00 29/04/14 | 19.4988 | $ 200 | ||
10816657 | $ 2000 | GBP/USD | 10:04:11 29/04/14 | 1.68064 | 19:00:00 29/04/14 | 1.68307 | $ 3420 | PROFIT1420 | |
10816649 | $ 2000 | USD/CHF | 10:03:24 29/04/14 | 0.88004 | 20:00:00 29/04/14 | 0.88352 | $ 0 | ||
10816677 | $ 2000 | GBP/JPY | 10:05:15 29/04/14 | 172.548 | 20:00:00 29/04/14 | 172.591 | $ 3400 | PROFIT1400 | |
10816681 | $ 2000 | GBP/CHF | 10:05:30 29/04/14 | 1.47924 | 20:00:00 29/04/14 | 1.48649 | $ 3400 | PROFIT1400 | |
10818415 | $ 2000 | AUD/USD | 13:22:47 29/04/14 | 0.92652 | 23:00:00 29/04/14 | 0.92674 | $ 3400 | PROFIT1400 | |
10820098 | $ 2000 | APPLE | 15:57:12 29/04/14 | 592.6187 | 20:00:00 29/04/14 | 592.4550 | $ 3400 | PROFIT1400 | |
10820102 | $ 2000 | 15:57:31 29/04/14 | 526.5250 | 20:00:00 29/04/14 | 527.7950 | $ 3400 | PROFIT1400 | ||
10820108 | $ 2000 | MICROSOFT | 15:58:03 29/04/14 | 40.61 | 20:00:00 29/04/14 | 40.50 | $ 3400 | PROFIT1400 | |
10820113 | $ 2000 | 15:58:21 29/04/14 | 57.2950 | 20:00:00 29/04/14 | 58.1550 | $ 3400 | PROFIT1400 | ||
10820118 | $ 2000 | COCA COLA | 15:58:44 29/04/14 | 40.6750 | 20:00:00 29/04/14 | 40.5650 | $ 200 | ||
10820127 | $ 2000 | McDONALD'S | 15:59:13 29/04/14 | 101.1750 | 20:00:00 29/04/14 | 101.5050 | $ 3400 | PROFIT1400 | |
10821816 | $ 2000 | GENERAL MOTORS | 18:07:53 29/04/14 | 33.9050 | 20:00:00 29/04/14 | 33.9850 | $ 3400 | PROFIT1400 | |
10821812 | $ 2000 | IBM | 18:07:35 29/04/14 | 195.4850 | 20:00:00 29/04/14 | 195.1100 | $ 3400 | PROFIT1400 |
Signals Binary Staff
Reply the word "UNSUBSCRIBE" to unsubscribe