Upgraded

History 05.04

POWER SIGNAL  powersignals   05.03.2018 ASSET: USD/JPY - ENTRY POINT: 111.965  SELL 10:54 GMT SL: 111.990 TP: 111.930 - WIN ( CLOSED )

 

usdjpy0503

Results are simulated in a trading technologyLast 100 Trading Signals
PROFIT $4,835
LOSS $2,564
PIPS 2189
TOTAL PROFIT $2,271
NameCountryAssetBuy/SellStrike DateStrike RateStop LossTake ProfitExit RateLoss/WinPipsProfit
Petal C. Trinidad and Tobago GOLD BUY 2019-03-06 09:03:08 1286.89 1286.29 1287.48 1286.28 LOSS -7 - $60
Patrik K. Slovakia GBP/USD BUY 2019-03-06 07:33:18 1.3133 1.3103 1.3148 1.31506 WIN 16 $15
Sweden 0.   GOLD SELL 2019-03-06 07:33:05 1290.38 1290.98 1289.78 1289.73 WIN 7 $60
Francisc S. Romania GBP/USD BUY 2019-03-06 07:31:24 1.3129 1.3099 1.3144 1.31463 WIN 16 $15
Eugeniusz G. Poland GBP/USD BUY 2019-03-06 07:16:42 1.3131 1.3101 1.3146 1.31463 WIN 16 $15
Aubrey L. South Africa GOLD SELL 2019-03-06 07:13:59 1290.56 1291.17 1289.96 1289.95 WIN 6 $60
Marek W. Netherlands GOLD SELL 2019-03-06 07:04:52 1290.4 1291 1289.8 1289.73 WIN 7 $60
Marek W. Netherlands GOLD SELL 2019-03-06 07:02:29 1290.35 1291.56 1289.16 1288.92 WIN 12 $119
Matyas L. Czech Republic GOLD SELL 2019-03-06 06:01:23 1288 1288.6 1287.4 1288.62 LOSS -7 - $62
Manpreet S. Malaysia GOLD SELL 2019-03-06 05:38:34 1287.47 1288.07 1286.87 1288.49 LOSS -11 - $102
Milad S. United Arab Emirates BTC/USD SELL 2019-03-06 04:56:06 3867.13 3871.13 3865.13 3872.67 LOSS -56 - $55
Javier L. Honduras GOLD SELL 2019-03-06 04:27:49 1287.38 1287.97 1286.78 1286.71 WIN 7 $60
Oraun S. South Africa GOLD SELL 2019-03-06 00:58:42 1288.38 1288.98 1287.78 1287.11 WIN 7 $60
Kishore R. Trinidad and Tobago GOLD SELL 2019-03-06 00:09:57 1288.87 1289.47 1288.27 1288.25 WIN 6 $60
Mohamed S. United Arab Emirates GOLD SELL 2019-03-05 22:24:45 1287.99 1288.59 1287.39 1287.34 WIN 6 $60
Fareda V. United Kingdom GOLD SELL 2019-03-05 22:10:13 1287.99 1288.59 1287.39 1287.34 WIN 6 $60
Fareda V. United Kingdom GBP/USD SELL 2019-03-05 21:57:16 1.3178 1.3208 1.3163 1.31617 WIN 16 $15
Fareda V. United Kingdom GBP/USD SELL 2019-03-05 21:56:45 1.3178 1.3208 1.3163 1.31617 WIN 16 $15
Donald M. South Africa GBP/JPY SELL 2019-03-05 21:55:18 147.445 147.684 147.324 147.277 WIN 13 $12
Donald M. South Africa GBP/JPY SELL 2019-03-05 21:54:06 147.437 147.917 147.197 147.163 WIN 25 $24
Torben P. Denmark EUR/USD SELL 2019-03-05 21:41:10 1.1308 1.1338 1.1293 1.12927 WIN 16 $75
Rui F. Portugal GOLD SELL 2019-03-05 21:23:54 1288.14 1288.74 1287.54 1287.46 WIN 7 $60
Lukas P. Lithuania GBP/USD SELL 2019-03-05 21:14:09 1.3177 1.3207 1.3162 1.31617 WIN 16 $15
Given L. South Africa EUR/USD SELL 2019-03-05 21:01:27 1.1307 1.1337 1.1292 1.12917 WIN 16 $75
Uk 0.   GOLD SELL 2019-03-05 20:50:39 1287.79 1288.39 1287.19 1288.76 LOSS -10 - $97
Cristian M. Romania GBP/JPY SELL 2019-03-05 20:19:00 147.352 147.592 147.232 147.23 WIN 13 $12
Rui F. Portugal GOLD SELL 2019-03-05 20:18:58 1287.41 1288.61 1286.21 1288.76 LOSS -14 - $135
Rui F. Portugal GOLD SELL 2019-03-05 20:18:31 1287.52 1288.11 1286.92 1288.23 LOSS -8 - $71
Troy N. South Africa EUR/USD SELL 2019-03-05 19:23:31 1.1308 1.1338 1.1293 1.12927 WIN 16 $75
TOM V. Israel EUR/USD SELL 2019-03-05 19:19:51 1.1307 1.1337 1.1292 1.12917 WIN 16 $75
Lukas P. Lithuania GBP/USD SELL 2019-03-05 19:01:25 1.3174 1.3204 1.3159 1.3154 WIN 15 $15
Marcin O. Poland BTC/USD SELL 2019-03-05 18:56:32 3886.52 3890.52 3884.52 3890.9 LOSS -44 - $44
Raymond Z. United Kingdom GBP/JPY SELL 2019-03-05 18:49:59 147.26 147.74 147.02 147.012 WIN 24 $24
Pitji N. South Africa GOLD SELL 2019-03-05 18:48:32 1285.75 1286.35 1285.15 1286.5 LOSS -8 - $75
Mohammed A. United Kingdom GBP/JPY SELL 2019-03-05 18:40:19 147.284 147.524 147.164 147.163 WIN 13 $12
RAJESH S. Kuwait GBP/AUD SELL 2019-03-05 18:36:06 1.8586 1.8706 1.8526 1.87084 LOSS -123 - $12
Enrique H. Portugal GBP/USD SELL 2019-03-05 18:33:43 1.3175 1.3205 1.316 1.31595 WIN 15 $15
RAJESH S. Kuwait EUR/JPY BUY 2019-03-05 18:33:21 126.42 126.22 126.52 126.524 WIN 10 $10
RAJESH S. Kuwait EUR/NZD BUY 2019-03-05 18:32:02 1.663 1.651 1.669 1.66968 WIN 61 $360
Enrique H. Portugal GOLD BUY 2019-03-05 18:28:07 1284.55 1283.94 1285.15 1285.84 WIN 7 $60
RAJESH S. Kuwait EUR/AUD BUY 2019-03-05 18:25:31 1.5955 1.5835 1.6015 1.6019 WIN 61 $376
Madlen M. Bulgaria GBP/USD SELL 2019-03-05 18:24:10 1.3164 1.3194 1.3149 1.31465 WIN 16 $15
Ed B. Netherlands BTC/USD SELL 2019-03-05 18:02:51 3889.68 3893.68 3887.68 3884.93 WIN 20 $20
Luigi D. United Kingdom GBP/JPY SELL 2019-03-05 18:02:08 147.238 147.478 147.118 147.108 WIN 13 $12
RAJESH S. Kuwait AUD/USD SELL 2019-03-05 18:00:32 0.708 0.718 0.703 0.702905 WIN 51 $711
RAJESH S. Kuwait AUD/NZD SELL 2019-03-05 17:58:44 1.0424 1.0544 1.0364 1.03631 WIN 61 $579
RAJESH S. Kuwait AUD/CAD SELL 2019-03-05 17:56:39 0.9456 0.9576 0.9396 0.939465 WIN 61 $638
Karl H. Switzerland GBP/JPY SELL 2019-03-05 17:55:27 147.12 147.361 147.001 147.397 LOSS -28 - $28
RAJESH S. Kuwait GBP/JPY SELL 2019-03-05 17:54:44 147.109 147.349 146.989 147.397 LOSS -29 - $29
RAJESH S. Kuwait GOLD SELL 2019-03-05 17:52:15 1282.93 1283.53 1282.33 1283.61 LOSS -7 - $68
RAJESH S. Kuwait GBP/USD BUY 2019-03-05 17:50:35 1.3144 1.3114 1.3159 1.31603 WIN 16 $15
Nelson T. South Africa USD/CAD BUY 2019-03-05 17:38:00 1.3353 1.3323 1.3368 1.33685 WIN 16 $15
Luigi D. United Kingdom GBP/JPY BUY 2019-03-05 16:23:28 147.163 146.923 147.283 147.307 WIN 12 $12
Luigi D. United Kingdom BTC/USD SELL 2019-03-05 16:18:57 3906.07 3910.07 3904.07 3901.61 WIN 20 $20
Melissa F. South Africa AUD/JPY BUY 2019-03-05 16:17:23 79.158 78.918 79.278 79.283 WIN 13 $2
Luigi D. United Kingdom EUR/CNH BUY 2019-03-05 16:17:17 7.5794 7.5674 7.5854 7.58606 WIN 61 $79
Victor H. Dominican Republic EUR/JPY BUY 2019-03-05 16:14:56 126.48 126.28 126.58 126.278 LOSS -21 - $20
Javier L. Honduras GOLD BUY 2019-03-05 16:13:33 1285.29 1284.08 1286.48 1284.01 LOSS -13 - $121
Vishwa N. United Arab Emirates GOLD SELL 2019-03-05 16:12:03 1285.8 1286.4 1285.19 1284.76 WIN 7 $61
Luigi D. United Kingdom GOLD BUY 2019-03-05 16:07:18 1284.75 1284.15 1285.35 1284.14 LOSS -6 - $60
Ed B. Netherlands BTC/LTC BUY 2019-03-05 16:02:26 72.3154 72.3034 72.3214 72.0906 LOSS -121 - $16
Ed B. Netherlands BTC/LTC BUY 2019-03-05 16:00:32 73.6183 73.6063 73.6243 71.7356 LOSS -121 - $16
Luigi D. United Kingdom USD/CAD SELL 2019-03-05 15:51:11 1.3358 1.3388 1.3343 1.33424 WIN 16 $15
Thulani K. South Africa USD/CAD SELL 2019-03-05 15:49:40 1.3356 1.3386 1.3341 1.33383 WIN 15 $15
Salome H. South Africa GBP/USD SELL 2019-03-05 15:37:59 1.3112 1.3142 1.3097 1.31432 LOSS -32 - $31
Javier L. Honduras GOLD BUY 2019-03-05 15:18:33 1282.89 1282.29 1283.48 1281.92 LOSS -7 - $60
Anna K. Ukraine ETH/USD BUY 2019-03-05 14:58:30 134.31 131.11 135.91 136.37 WIN 16 $16
Anna K. Ukraine BTC/USD BUY 2019-03-05 14:58:19 3865.2 3861.2 3867.2 3867.8 WIN 20 $20
Anna K. Ukraine GBP/USD BUY 2019-03-05 14:57:55 1.3136 1.3106 1.3151 1.3153 WIN 15 $15
Anna K. Ukraine EUR/USD BUY 2019-03-05 14:57:43 1.1328 1.1298 1.1343 1.12978 LOSS -31 - $150
Anna K. Ukraine GOLD SELL 2019-03-05 14:57:00 1286.06 1286.66 1285.45 1282.41 WIN 7 $61
Victor H. Dominican Republic USD/CAD SELL 2019-03-05 14:49:56 1.3341 1.3371 1.3326 1.3372 LOSS -31 - $31
Roy M. United Kingdom GOLD BUY 2019-03-05 14:49:10 1285.41 1284.81 1286.01 1286.02 WIN 6 $60
Roy M. United Kingdom EUR/USD BUY 2019-03-05 14:39:37 1.1331 1.1301 1.1346 1.13008 LOSS -30 - $150
Zoran K. Croatia GBP/USD BUY 2019-03-05 14:38:59 1.3133 1.3103 1.3148 1.3153 WIN 16 $15
Salome H. South Africa GBP/JPY SELL 2019-03-05 14:37:17 146.887 147.128 146.768 146.756 WIN 12 $12
Lukas P. Lithuania GBP/USD SELL 2019-03-05 14:26:13 1.312 1.315 1.3105 1.3153 LOSS -33 - $33
Khangezile M. South Africa EUR/USD SELL 2019-03-05 14:24:59 1.1325 1.1355 1.131 1.13074 WIN 16 $75
Ladislav V. Slovakia GBP/USD BUY 2019-03-05 14:17:43 1.3124 1.3094 1.3139 1.31432 WIN 16 $15
Roy M. United Kingdom USD/CAD BUY 2019-03-05 14:17:29 1.3333 1.3303 1.3348 1.33493 WIN 16 $15
Saleem A. South Africa EUR/USD BUY 2019-03-05 14:14:43 1.1329 1.1299 1.1344 1.12978 LOSS -31 - $150
Mohammad S. United Arab Emirates EUR/USD BUY 2019-03-05 14:09:16 1.1329 1.1299 1.1344 1.12978 LOSS -31 - $150
Roy M. United Kingdom GOLD SELL 2019-03-05 14:02:58 1286.66 1287.26 1286.06 1285.65 WIN 7 $60
Javier L. Honduras GOLD SELL 2019-03-05 14:01:03 1286.35 1286.95 1285.75 1285.65 WIN 6 $60
Sean B. Ireland GOLD SELL 2019-03-05 13:58:19 1285.67 1286.87 1284.47 1282.06 WIN 13 $120
Aaa A. United Arab Emirates EUR/USD BUY 2019-03-05 13:58:15 1.1329 1.1299 1.1344 1.12978 LOSS -31 - $150
Javier L. Honduras USD/CAD SELL 2019-03-05 13:58:04 1.3339 1.3369 1.3324 1.33691 LOSS -31 - $30
Sean B. Ireland GOLD SELL 2019-03-05 13:57:37 1285.47 1286.07 1284.87 1286.23 LOSS -8 - $76
Roy M. United Kingdom GBP/USD BUY 2019-03-05 13:55:22 1.3121 1.3091 1.3136 1.31366 WIN 16 $15
Roy M. United Kingdom EUR/USD SELL 2019-03-05 13:52:49 1.1329 1.1359 1.1314 1.13118 WIN 16 $75
Morris N. South Africa BTC/USD BUY 2019-03-05 13:52:48 3851.95 3847.95 3853.95 3882.3 WIN 20 $20
Samir B. Netherlands EUR/USD BUY 2019-03-05 13:50:07 1.1328 1.1298 1.1343 1.12978 LOSS -31 - $150
Morris N. South Africa AUD/JPY SELL 2019-03-05 13:48:54 79.1785 79.6585 78.9385 78.913 WIN 24 $3
Samir B. Netherlands EUR/USD BUY 2019-03-05 13:47:27 1.1327 1.1297 1.1342 1.1296 LOSS -31 - $150
Hamza A. Sweden USD/CAD SELL 2019-03-05 13:45:28 1.334 1.337 1.3325 1.3372 LOSS -32 - $32
Javier L. Honduras EUR/USD BUY 2019-03-05 13:45:07 1.1328 1.1298 1.1343 1.12978 LOSS -31 - $150
Samir B. Netherlands GBP/USD BUY 2019-03-05 13:43:20 1.3114 1.3084 1.3129 1.31321 WIN 16 $15
Samir B. Netherlands GBP/USD BUY 2019-03-05 13:43:20 1.3114 1.3084 1.3129 1.31321 WIN 16 $15
Pitji N. South Africa GBP/JPY SELL 2019-03-05 13:41:06 146.767 147.007 146.647 147.033 LOSS -27 - $27
Luigi D. United Kingdom EUR/USD SELL 2019-03-05 13:38:54 1.1327 1.1357 1.1312 1.13118 WIN 16 $75
Kuppusamy J. Kuwait GOLD SELL 2019-03-05 13:29:57 1286.99 1288.19 1285.79 1285.77 WIN 13 $120
Claude M. South Africa GOLD SELL 2019-03-05 13:23:03 1287.34 1287.94 1286.74 1286.18 WIN 6 $60
Momin T. United Kingdom GBP/USD BUY 2019-03-05 13:15:00 1.3119 1.3089 1.3134 1.31344 WIN 15 $15
Kuppusamy J. Kuwait USD/NZD BUY 2019-03-05 13:13:47 1.4725 1.4605 1.4785 1.4787 WIN 61 $406
Morris N. South Africa GOLD SELL 2019-03-05 13:13:38 1286.22 1286.82 1285.62 1286.9 LOSS -7 - $68
Ism H. Oman BTC/USD BUY 2019-03-05 13:10:41 3792.5 3788.5 3794.5 3817.19 WIN 20 $20
Michael T. United Kingdom GBP/USD SELL 2019-03-05 13:08:12 1.3104 1.3134 1.3089 1.31344 LOSS -31 - $30
Salome H. South Africa GBP/USD BUY 2019-03-05 12:40:50 1.3142 1.3112 1.3157 1.31056 LOSS -31 - $30
Ian F. Trinidad and Tobago EUR/USD SELL 2019-03-05 12:39:01 1.133 1.136 1.1315 1.13118 WIN 16 $75
Mohammadreza N. Iran USD/CAD BUY 2019-03-05 12:30:54 1.3339 1.3309 1.3354 1.33573 WIN 15 $15
Kuppusamy J. Kuwait GBP/USD SELL 2019-03-05 12:21:13 1.3171 1.3201 1.3156 1.31532 WIN 15 $15
Mauro B. Italy GBP/USD SELL 2019-03-05 12:08:00 1.317 1.32 1.3155 1.31532 WIN 16 $15
Salome H. South Africa GBP/USD SELL 2019-03-05 11:45:00 1.3169 1.3199 1.3154 1.31532 WIN 16 $15
Luigi D. United Kingdom EUR/USD BUY 2019-03-05 11:44:21 1.1331 1.1301 1.1346 1.13008 LOSS -30 - $150
Malcolm N. United Kingdom EUR/USD BUY 2019-03-05 11:41:48 1.1332 1.1302 1.1347 1.13008 LOSS -30 - $150
Manager M. Israel GBP/USD BUY 2019-03-05 11:36:40 1.3163 1.3133 1.3178 1.31784 WIN 16 $15
Ntando M. South Africa GOLD BUY 2019-03-05 11:33:40 1284.76 1284.16 1285.35 1285.91 WIN 6 $59
Lone K. Denmark GOLD SELL 2019-03-05 11:24:03 1284.73 1285.33 1284.13 1285.42 LOSS -7 - $69
IRENA J. Lithuania EUR/USD BUY 2019-03-05 11:22:58 1.133 1.13 1.1345 1.12978 LOSS -31 - $150
IRENA J. Lithuania GBP/USD BUY 2019-03-05 11:16:52 1.3156 1.3126 1.3171 1.31723 WIN 15 $15
Manager M. Israel EUR/USD BUY 2019-03-05 11:15:34 1.133 1.13 1.1345 1.12978 LOSS -31 - $150
Wahid A. United Kingdom EUR/USD BUY 2019-03-05 11:14:43 1.1329 1.1299 1.1344 1.12978 LOSS -31 - $150
Rudolph V. South Africa GOLD BUY 2019-03-05 11:12:16 1284.94 1284.34 1285.55 1285.91 WIN 7 $61
Salome H. South Africa GBP/USD BUY 2019-03-05 11:11:20 1.3152 1.3122 1.3167 1.31682 WIN 16 $15
Lukas P. Lithuania GBP/USD BUY 2019-03-05 11:02:12 1.3155 1.3125 1.317 1.31703 WIN 16 $15
Dani G. Slovenia GOLD BUY 2019-03-05 10:58:18 1284.64 1284.04 1285.24 1285.42 WIN 6 $60
Dani G. Slovenia GOLD BUY 2019-03-05 10:57:19 1284.66 1283.46 1285.86 1285.91 WIN 12 $120
Lukas P. Lithuania GBP/JPY BUY 2019-03-05 10:51:35 147.409 147.169 147.529 147.536 WIN 13 $12
Monica D. Italy EUR/USD BUY 2019-03-05 10:51:24 1.1327 1.1297 1.1342 1.1296 LOSS -31 - $150
Lukas P. Lithuania EUR/USD BUY 2019-03-05 10:46:32 1.1326 1.1296 1.1341 1.12934 LOSS -31 - $150
Salome H. South Africa GBP/USD SELL 2019-03-05 10:44:00 1.3173 1.3203 1.3158 1.31578 WIN 15 $15
Ludwig B. Austria EUR/USD BUY 2019-03-05 10:43:17 1.1326 1.1296 1.1341 1.12934 LOSS -31 - $150
Green Mason Manging M. Malaysia USD/CAD SELL 2019-03-05 10:37:54 1.3347 1.3377 1.3332 1.33315 WIN 16 $15
Green Mason Manging M. Malaysia GOLD BUY 2019-03-05 10:35:39 1284.79 1284.19 1285.39 1285.42 WIN 7 $60
Green Mason Manging M. Malaysia GBP/USD SELL 2019-03-05 10:34:41 1.3177 1.3207 1.3162 1.31578 WIN 16 $15
Juozas B. United Kingdom GOLD BUY 2019-03-05 10:33:41 1284.95 1283.75 1286.15 1286.32 WIN 13 $120
Green Mason Manging M. Malaysia EUR/USD SELL 2019-03-05 10:32:59 1.1324 1.1354 1.1309 1.13074 WIN 16 $75
David S. Barbados USD/CAD BUY 2019-03-05 10:25:36 1.3346 1.3316 1.3361 1.33615 WIN 16 $15
Test T. Israel GOLD BUY 2019-03-05 10:18:31 1284.07 1283.47 1284.67 1284.96 WIN 7 $60
Ed B. Netherlands GOLD BUY 2019-03-05 10:12:39 1284.22 1283.62 1284.82 1284.96 WIN 6 $60
Aubrey L. South Africa GBP/USD SELL 2019-03-05 10:11:38 1.3184 1.3214 1.3169 1.31669 WIN 16 $15
Josef B. Germany EUR/USD BUY 2019-03-05 10:10:53 1.1326 1.1296 1.1341 1.12934 LOSS -31 - $150
Ed B. Netherlands GOLD BUY 2019-03-05 10:08:25 1284.33 1283.13 1285.53 1285.91 WIN 13 $120
Royson S. Oman EUR/USD SELL 2019-03-05 10:04:04 1.1329 1.1359 1.1314 1.13118 WIN 16 $75
Anna K. Ukraine ETH/USD BUY 2019-03-05 09:57:47 128.95 125.75 130.55 130.65 WIN 17 $16
Anna K. Ukraine BTC/USD BUY 2019-03-05 09:57:08 3769.12 3765.12 3771.12 3764.54 LOSS -40 - $40
Anna K. Ukraine GOLD BUY 2019-03-05 09:56:36 1284.93 1284.32 1285.53 1284.27 LOSS -7 - $61
Anna K. Ukraine EUR/USD SELL 2019-03-05 09:55:56 1.1326 1.1356 1.1311 1.13074 WIN 16 $75
Aleem M. Trinidad and Tobago GBP/JPY BUY 2019-03-05 09:53:45 147.669 147.429 147.789 147.399 LOSS -25 - $24
Aleem M. Trinidad and Tobago EUR/USD SELL 2019-03-05 09:45:45 1.1331 1.1361 1.1316 1.13118 WIN 16 $75
John C. United Kingdom EUR/USD BUY 2019-03-05 09:43:32 1.1331 1.1301 1.1346 1.13008 LOSS -30 - $150
Rui F. Portugal GOLD BUY 2019-03-05 09:41:41 1284.58 1283.38 1285.78 1285.91 WIN 13 $120
Moe M. United Kingdom GBP/USD SELL 2019-03-05 09:36:08 1.3184 1.3214 1.3169 1.31669 WIN 16 $15
Michael T. United Kingdom USD/CAD BUY 2019-03-05 09:34:09 1.3343 1.3313 1.3358 1.33583 WIN 16 $15
Michael T. United Kingdom GBP/USD SELL 2019-03-05 09:30:12 1.3182 1.3212 1.3167 1.31669 WIN 16 $15
Suzana B. Slovenia ETH/USD BUY 2019-03-05 09:28:56 128.81 125.61 130.41 130.65 WIN 16 $16
Rui F. Portugal GOLD SELL 2019-03-05 09:27:15 1284.2 1284.81 1283.6 1284.88 LOSS -7 - $68
Mei Li Y. Germany GBP/USD SELL 2019-03-05 09:24:59 1.3178 1.3208 1.3163 1.31578 WIN 16 $15
Ludwig B. Austria GBP/USD SELL 2019-03-05 09:24:09 1.3177 1.3207 1.3162 1.31578 WIN 16 $15
Salome H. South Africa GBP/JPY BUY 2019-03-05 09:23:12 147.55 147.31 147.67 147.734 WIN 12 $12
Mei Li Y. Germany EUR/USD SELL 2019-03-05 09:17:45 1.1328 1.1358 1.1313 1.13118 WIN 16 $75
Anivuyi B. South Africa GOLD SELL 2019-03-05 09:17:43 1284.45 1285.06 1283.85 1283.74 WIN 7 $60
Ludwig B. Austria EUR/USD SELL 2019-03-05 09:16:33 1.1328 1.1358 1.1313 1.13118 WIN 16 $75
Bojan K. Slovenia GOLD SELL 2019-03-05 09:09:33 1284.97 1285.57 1284.38 1284.3 WIN 6 $59
Anivuyi B. South Africa GBP/USD SELL 2019-03-05 09:08:54 1.3177 1.3207 1.3162 1.31578 WIN 16 $15
Anivuyi B. South Africa GBP/AUD BUY 2019-03-05 09:00:42 1.8614 1.8494 1.8674 1.86746 WIN 61 $322
Jozef O. Slovakia EUR/USD SELL 2019-03-05 09:00:35 1.1335 1.1365 1.132 1.13172 WIN 16 $75
Jonathan M. United Kingdom EUR/USD SELL 2019-03-05 08:58:03 1.1336 1.1366 1.1321 1.13205 WIN 15 $75
Anthony E. United Arab Emirates EUR/USD BUY 2019-03-05 08:56:16 1.1337 1.1307 1.1352 1.13066 LOSS -30 - $150
Dragan S. Serbia GBP/USD BUY 2019-03-05 08:51:55 1.3188 1.3158 1.3203 1.31578 LOSS -30 - $30
Milad S. United Arab Emirates ETH/USD BUY 2019-03-05 08:51:01 127.83 124.63 129.43 129.47 WIN 17 $16
Konstantinos P. Greece GBP/USD SELL 2019-03-05 08:46:19 1.3178 1.3208 1.3163 1.31578 WIN 16 $15
Fendi B. Brunei EUR/USD BUY 2019-03-05 08:45:52 1.1325 1.1295 1.134 1.12934 LOSS -31 - $150
Hamid T. Iran GOLD BUY 2019-03-05 08:45:04 1285.72 1285.12 1286.32 1285.07 LOSS -7 - $60
Simran M. United Arab Emirates EUR/USD SELL 2019-03-05 08:44:31 1.1322 1.1352 1.1307 1.13066 WIN 16 $75
PAUL P. United Arab Emirates GOLD BUY 2019-03-05 08:44:15 1285.54 1284.94 1286.14 1284.87 LOSS -6 - $60
Moses Monoja D. Denmark GOLD SELL 2019-03-05 08:41:56 1285.89 1286.48 1285.29 1284.59 WIN 7 $60
Juozas B. United Kingdom GOLD BUY 2019-03-05 08:36:12 1285.83 1284.63 1287.03 1284.59 LOSS -12 - $120
Petal C. Trinidad and Tobago GBP/JPY BUY 2019-03-05 08:36:07 147.49 147.249 147.609 147.655 WIN 12 $12
Petal C. Trinidad and Tobago EUR/USD SELL 2019-03-05 08:34:47 1.1322 1.1352 1.1307 1.13066 WIN 16 $75
Petal C. Trinidad and Tobago EUR/USD SELL 2019-03-05 08:34:47 1.1322 1.1352 1.1307 1.13066 WIN 16 $75
Marek W. Netherlands GOLD BUY 2019-03-05 08:26:29 1286.27 1285.07 1287.47 1284.59 LOSS -13 - $120
Marek W. Netherlands GOLD BUY 2019-03-05 08:25:29 1286.04 1285.44 1286.64 1285.35 LOSS -6 - $60
Juozas B. United Kingdom GOLD BUY 2019-03-05 08:25:06 1285.72 1285.12 1286.32 1284.59 LOSS -7 - $60
Juozas B. United Kingdom GOLD BUY 2019-03-05 08:24:40 1285.68 1284.47 1286.88 1284.3 LOSS -13 - $121
Roopali J. United Arab Emirates EUR/USD BUY 2019-03-05 08:22:41 1.1323 1.1293 1.1338 1.13381 WIN 15 $75
Sibusiso N. South Africa EUR/USD SELL 2019-03-05 08:18:07 1.1323 1.1353 1.1308 1.13074 WIN 16 $75
Rui F. Portugal GOLD SELL 2019-03-05 08:10:37 1284.79 1285.39 1284.19 1285.44 LOSS -7 - $65
.   GBP/USD SELL 2019-03-05 08:08:53 1.3177 1.3207 1.3162 1.31578 WIN 16 $15
Zsuzsanna S. Hungary EUR/USD SELL 2019-03-05 08:07:46 1.1324 1.1354 1.1309 1.13074 WIN 16 $75
Salome H. South Africa GOLD SELL 2019-03-05 08:06:53 1284.76 1285.35 1284.16 1285.44 LOSS -7 - $68
Andre G. Philippines EUR/USD BUY 2019-03-05 08:05:19 1.1326 1.1296 1.1341 1.12934 LOSS -31 - $150
Jan L. Sweden GOLD SELL 2019-03-05 08:04:09 1284.57 1285.17 1283.97 1285.44 LOSS -9 - $87
Jaguar P. South Africa EUR/USD BUY 2019-03-05 08:00:52 1.1326 1.1296 1.1341 1.12934 LOSS -31 - $150
Alan S. United Kingdom GBP/USD SELL 2019-03-05 08:00:40 1.3174 1.3204 1.3159 1.31578 WIN 15 $15
Andrey S. Russia EUR/USD BUY 2019-03-05 07:50:56 1.1322 1.1292 1.1337 1.13381 WIN 15 $75
Wesam H. United Kingdom EUR/USD BUY 2019-03-05 07:48:51 1.1323 1.1293 1.1338 1.13381 WIN 15 $75
Manpreet S. Malaysia AUD/JPY BUY 2019-03-05 07:46:15 79.2025 78.9625 79.3225 79.328 WIN 13 $2
Patrik K. Slovakia GBP/USD SELL 2019-03-05 07:45:24 1.3166 1.3196 1.3151 1.31434 WIN 16 $15
Gert H. Denmark GBP/USD SELL 2019-03-05 07:35:31 1.316 1.319 1.3145 1.31946 LOSS -35 - $35
Gert H. Denmark GOLD BUY 2019-03-05 07:34:03 1285.35 1284.15 1286.55 1286.56 WIN 13 $120
Makotele Raymond M. South Africa EUR/USD BUY 2019-03-05 07:33:40 1.1322 1.1292 1.1337 1.13381 WIN 15 $75
Gamini D. Singapore EUR/USD BUY 2019-03-05 07:24:31 1.1322 1.1292 1.1337 1.13381 WIN 15 $75
Bina M. United Kingdom USD/CAD SELL 2019-03-05 07:20:49 1.333 1.336 1.3315 1.33601 LOSS -31 - $30
Roman K. United Kingdom EUR/JPY SELL 2019-03-05 07:16:37 126.767 126.967 126.667 126.66 WIN 10 $10
Roman K. United Kingdom EUR/USD BUY 2019-03-05 07:13:05 1.1326 1.1296 1.1341 1.12934 LOSS -31 - $150
Roman K. United Kingdom GBP/USD SELL 2019-03-05 07:11:35 1.316 1.319 1.3145 1.31946 LOSS -35 - $35
Jay B. United Kingdom EUR/USD BUY 2019-03-05 07:02:37 1.1324 1.1294 1.1339 1.12934 LOSS -31 - $150
Salome H. South Africa GBP/USD BUY 2019-03-05 07:02:27 1.3158 1.3128 1.3173 1.31752 WIN 15 $15
MOHAMED ABDULLAHI M. Turkey USD/CAD SELL 2019-03-05 06:56:39 1.3326 1.3356 1.3311 1.33573 LOSS -32 - $31
Francisc S. Romania USD/CAD SELL 2019-03-05 06:53:24 1.3327 1.3357 1.3312 1.33573 LOSS -31 - $30
Skhumbuzo X. South Africa GBP/USD BUY 2019-03-05 06:53:12 1.3155 1.3125 1.317 1.31702 WIN 16 $15
Francisc S. Romania GOLD BUY 2019-03-05 06:51:38 1287.58 1286.98 1288.18 1286.7 LOSS -6 - $60
Thandekile M. South Africa USD/CAD SELL 2019-03-05 06:47:07 1.3324 1.3354 1.3309 1.33573 LOSS -34 - $33
Ludwig B. Austria EUR/USD BUY 2019-03-05 06:46:48 1.133 1.13 1.1345 1.12978 LOSS -31 - $150
Loyiso M. South Africa GBP/USD SELL 2019-03-05 06:42:30 1.3163 1.3193 1.3148 1.31946 LOSS -32 - $32
Waseem A. United Arab Emirates EUR/USD BUY 2019-03-05 06:38:00 1.1329 1.1299 1.1344 1.12978 LOSS -31 - $150
Artyom G. Poland GOLD BUY 2019-03-05 06:31:16 1288.25 1287.65 1288.85 1287.61 LOSS -6 - $60
Artyom G. Poland GBP/USD SELL 2019-03-05 06:31:03 1.3162 1.3192 1.3147 1.31946 LOSS -33 - $33
