24.07 - is it over for dollar?
- English
- MARKETS NEWS
- Hits: 3156
Pound is stable as Bank of England issues a statement on its future.
Pound is stable as Bank of England issues a statement on its future.
Trump-Putin meeting seems to have no effect on the markets.
Oil prices march down with output uncertainties and Russia may soon lend itself in hot water again.
End of the week is marked with red markets and expectations of the next events.
Markets are watching Trump and his NATO and Putin summits.
Markets are once again suffering from Trump's policies.
Euro is more positive as pound is lower.
Markets are recovering after the horrible last week. Pound is strong amidst Brexit complications and new trading assets go into the market.
With American tariffs imposed, markets display weird reaction.
With all the markets unceratinty there are still good areas.
There is very bad news coming form the USA today.
USA and EU relations are in hot water again.
Foregone elections in Mexico gave us both hope and scare.
With dollar moved away from the spotlight, the center of attention is instantly occupied by euro.
Yesterday the date was announced – July 16. This is the day that the Russian and American leaders are going to hold an official meeting in Helsinki. This is going to be the first official meeting of the two leaders outside of any forums or political gatherings. And we know Trump’s love towards Russia. Never once during his presidency he uttered a negative word about Putin or his international policies. Of course, we can always plead the fact that the new sanctions are being forced upon Russia almost every month but Trump’s behavior in the G-7 forum was more than questionable. His desire to communicate with Russia has raised a lot of eyebrows on the modern world where Russian behavior is judged.
Putin’s desire is pretty clear – Russian economy has a lost a lot since 2014, when Russian annexation of Crimea and meddling in Syrian war plunged it into the spiral of sanctions. Ruble lost almost twice it was worth. It is now also tightly connected with oil prices which have been growing, but every new American step can erase all of the gains, that Russia made due to oil. So, it is clear that Putin wants to make a deal with Trump. The details are, of course, unknown, but we assume that it will be connected with ruble strength and oil prices. It is also likely that Putin will ask Trump to stop getting into Ukraine and Syrian deals, which, we fear, Trump can oblige.
What does that mean for the rest of the world? The main concern of the society is that no one needs strong Russia. It is both dangerous and violent, as practice shows. But strong and growing ruble is something which will bring a lot of good to traders around the world. As there are no other economies which would be tied to ruble exchange rate the influence would be minimal, but traders would find one more asset to invest and trade in. and in the world of trade war threat that is something that we really need.
At any rate meeting will only take place in three weeks and a lot can change before that. Of course, ruble is not the asset everyone dreams to work with but again, another strong asset wouldn’t be too bad. We have a feeling that Putin will talk his way towards some of the simplifying the situation for himself, for Russian economy and ruble. But the real question is whether there will be victims of such growth?
Have you seen the gains euro has made as the end of the trading week approached? Of course, you have! We all were in awe to see the united European currency grow by 0.5 percent compared to dollar. And there is a good reason behind such confidence of the currency that we hope, will go on through to the next week.
Newly-appointed Italian Prime Minister Giuseppe Conte has taken part in his first European summit. And the topic for is was more than important for the whole of Europe – migration flow. Tens of thousands of immigrants from the West have flooded EU. And since than it became a big problem for euro as well. It has been twisted and turned between those who wanted to rum immigrants out of the EU and back to their war-devastated countries and those who wanted to give them jobs. And homes. And practically all of the responsibility was falling on the shoulders of the strongest economies of the region – Germany and France. But they are sock of all of the fingers pointing at them.
Pressure on Germany means pressure on euro. That is a set equation. Not even on Germany. On Merkel. And the pressure on her career has been immense in the last several weeks. Euro has been anticipating the meeting very hard. And we can see that with today’s growth. 0.5 percent is a big gain for the currency and it is all due to the agreement reached by the European leaders. They agreed on increasing border security throughout the whole region and euro immediately gels more secure. Can you imagine what will happen if Merkel will find support in fellow Bremen politicians on Sunday?
If everything goes according to German plan we will be able to see euro go through the roof on Monday. After weeks of strong dollar, the greenback is finally letting go of the world’s attention and all of it has got to go somewhere. The most beautiful thing about the whole situation is that all of the currencies love to be in the spotlight. And the brighter it is the better. And there is no denying that with the whole immigrants talks euro is definitely in the center of attention right now.
With more and more news emerging on the matter we have the perfect possibility to see weak spots of euro and draw our own conclusions about the future behavior of the currency.
Oil crude gives excellent performance.
Here is Live Results from yestedays 26/06 Signals -
Profit of more then $847 in only 1 day of trading
using toolstrades signals
Asset | Direction | Strike Rate | Strike Date | Exit Rate | Exit Time | SL/TP | Pips | Profit |
---|---|---|---|---|---|---|---|---|
USD/JPY | Buy | 109.89 | 2018/06/26 , 14:57:23 GMT | 110.12 | 2018/06/26 , 17:11:24 GMT | Take Profit | 0.2300 | $230.00 |
CURRENCY:GBPCAD | Sell | 1.7616 | 2018/06/26 , 14:57:19 GMT | 1.7585 | 2018/06/26 , 17:19:26 GMT | Take Profit | 0.0031 | $0.00 |
CRYPTO:ZEC/ETH | Sell | 0.3751 | 2018/06/26 , 14:57:07 GMT | 0.3705 | 2018/06/26 , 17:27:05 GMT | Take Profit | 0.0046 | $0.00 |
EUR/USD | Sell | 1.1667 | 2018/06/26 , 14:57:06 GMT | 1.1655 | 2018/06/26 , 17:02:06 GMT | Take Profit | 0.0012 | $0.00 |
EUR/USD | Sell | 1.1667 | 2018/06/26 , 14:57:06 GMT | 1.1643 | 2018/06/26 , 17:19:06 GMT | Take Profit | 0.0024 | $0.00 |
CRYPTO:DASH/XMR | Sell | 1.8 | 2018/06/26 , 14:57:06 GMT | 1.83 | 2018/06/26 , 17:52:04 GMT | Stop Loss | 0.0300 | $0.03 |
CURRENCY:EURCHF | Buy | 1.1551 | 2018/06/26 , 14:57:04 GMT | 1.1561 | 2018/06/26 , 15:18:05 GMT | Take Profit | 0.0010 | $0.00 |
CRYPTO:ETH/BTC | Sell | 335.46 | 2018/06/26 , 14:57:02 GMT | 326.87 | 2018/06/26 , 17:17:02 GMT | Take Profit | 8.5900 | $8.59 |
CURRENCY:GBPCAD | Sell | 1.7605 | 2018/06/26 , 09:57:44 GMT | 1.7651 | 2018/06/26 , 11:49:25 GMT | Stop Loss | 0.0046 | $0.00 |
USD/JPY | Buy | 109.72 | 2018/06/26 , 09:57:29 GMT | 109.91 | 2018/06/26 , 14:16:28 GMT | Take Profit | 0.1900 | $190.00 |
USD/JPY | Buy | 109.72 | 2018/06/26 , 09:57:29 GMT | 110.12 | 2018/06/26 , 17:11:24 GMT | Take Profit | 0.4000 | $400.00 |
CURRENCY:EURCHF | Sell | 1.154 | 2018/06/26 , 09:57:29 GMT | 1.1555 | 2018/06/26 , 14:20:17 GMT | Stop Loss | 0.0015 | $0.00 |
SILVER | Sell | 16.22 | 2018/06/26 , 09:57:18 GMT | 16.145 | 2018/06/26 , 12:14:06 GMT | Take Profit | 0.0750 | $7.50 |
CRYPTO:ZEC/ETH | Buy | 0.3842 | 2018/06/26 , 09:57:09 GMT | 0.3769 | 2018/06/26 , 12:29:07 GMT | Stop Loss | 0.0073 | $0.01 |
CRYPTO:DASH/XMR | Sell | 1.89 | 2018/06/26 , 09:57:09 GMT | 1.87 | 2018/06/26 , 12:31:08 GMT | Take Profit | 0.0200 | $0.02 |
CRYPTO:DASH/XMR | Sell | 1.89 | 2018/06/26 , 09:57:09 GMT | 1.85 | 2018/06/26 , 13:24:06 GMT | Take Profit | 0.0400 | $0.04 |
CRYPTO:DASH/XMR | Sell | 1.89 | 2018/06/26 , 09:57:09 GMT | 1.83 | 2018/06/26 , 13:28:06 GMT | Take Profit | 0.0600 | $0.06 |
EUR/USD | Sell | 1.1662 | 2018/06/26 , 09:57:07 GMT | 1.1679 | 2018/06/26 , 12:22:07 GMT | Stop Loss | 0.0017 | $0.00 |
CRYPTO:LTC/BTC | Sell | 0.0131 | 2018/06/26 , 09:57:07 GMT | 0.0129 | 2018/06/26 , 13:48:05 GMT | Take Profit | 0.0002 | $0.00 |
CRYPTO:LTC/BTC | Sell | 0.0131 | 2018/06/26 , 09:57:07 GMT | 0.0128 | 2018/06/26 , 14:17:08 GMT | Take Profit | 0.0003 | $0.00 |
CRYPTO:LTC/BTC | Sell | 0.0131 | 2018/06/26 , 09:57:07 GMT | 0.0127 | 2018/06/26 , 14:21:04 GMT | Take Profit | 0.0004 | $0.00 |
BTC/DASH | Buy | 26.12 | 2018/06/26 , 09:57:06 GMT | 26.59 | 2018/06/26 , 15:23:07 GMT | Take Profit | 0.4700 | $0.47 |
CRYPTO:ETH/BTC | Sell | 338.22 | 2018/06/26 , 09:57:02 GMT | 330.5 | 2018/06/26 , 14:24:02 GMT | Take Profit | 7.7200 | $7.72 |
CRYPTO:ETH/BTC | Sell | 338.22 | 2018/06/26 , 09:57:02 GMT | 323.54 | 2018/06/26 , 20:18:01 GMT | Take Profit | 14.6800 | $14.68 |
Trump administration puts dollar in danger along with the whole American economy.