27.06 - dollar on it's back against strong oil
- Anna K.
- English
- MARKETS NEWS
- Hits: 2359
Oil crude gives excellent performance.
Oil crude gives excellent performance.
Here is Live Results from yestedays 26/06 Signals -
Profit of more then $847 in only 1 day of trading
using toolstrades signals
Asset | Direction | Strike Rate | Strike Date | Exit Rate | Exit Time | SL/TP | Pips | Profit |
---|---|---|---|---|---|---|---|---|
USD/JPY | Buy | 109.89 | 2018/06/26 , 14:57:23 GMT | 110.12 | 2018/06/26 , 17:11:24 GMT | Take Profit | 0.2300 | $230.00 |
CURRENCY:GBPCAD | Sell | 1.7616 | 2018/06/26 , 14:57:19 GMT | 1.7585 | 2018/06/26 , 17:19:26 GMT | Take Profit | 0.0031 | $0.00 |
CRYPTO:ZEC/ETH | Sell | 0.3751 | 2018/06/26 , 14:57:07 GMT | 0.3705 | 2018/06/26 , 17:27:05 GMT | Take Profit | 0.0046 | $0.00 |
EUR/USD | Sell | 1.1667 | 2018/06/26 , 14:57:06 GMT | 1.1655 | 2018/06/26 , 17:02:06 GMT | Take Profit | 0.0012 | $0.00 |
EUR/USD | Sell | 1.1667 | 2018/06/26 , 14:57:06 GMT | 1.1643 | 2018/06/26 , 17:19:06 GMT | Take Profit | 0.0024 | $0.00 |
CRYPTO:DASH/XMR | Sell | 1.8 | 2018/06/26 , 14:57:06 GMT | 1.83 | 2018/06/26 , 17:52:04 GMT | Stop Loss | 0.0300 | $0.03 |
CURRENCY:EURCHF | Buy | 1.1551 | 2018/06/26 , 14:57:04 GMT | 1.1561 | 2018/06/26 , 15:18:05 GMT | Take Profit | 0.0010 | $0.00 |
CRYPTO:ETH/BTC | Sell | 335.46 | 2018/06/26 , 14:57:02 GMT | 326.87 | 2018/06/26 , 17:17:02 GMT | Take Profit | 8.5900 | $8.59 |
CURRENCY:GBPCAD | Sell | 1.7605 | 2018/06/26 , 09:57:44 GMT | 1.7651 | 2018/06/26 , 11:49:25 GMT | Stop Loss | 0.0046 | $0.00 |
USD/JPY | Buy | 109.72 | 2018/06/26 , 09:57:29 GMT | 109.91 | 2018/06/26 , 14:16:28 GMT | Take Profit | 0.1900 | $190.00 |
USD/JPY | Buy | 109.72 | 2018/06/26 , 09:57:29 GMT | 110.12 | 2018/06/26 , 17:11:24 GMT | Take Profit | 0.4000 | $400.00 |
CURRENCY:EURCHF | Sell | 1.154 | 2018/06/26 , 09:57:29 GMT | 1.1555 | 2018/06/26 , 14:20:17 GMT | Stop Loss | 0.0015 | $0.00 |
SILVER | Sell | 16.22 | 2018/06/26 , 09:57:18 GMT | 16.145 | 2018/06/26 , 12:14:06 GMT | Take Profit | 0.0750 | $7.50 |
CRYPTO:ZEC/ETH | Buy | 0.3842 | 2018/06/26 , 09:57:09 GMT | 0.3769 | 2018/06/26 , 12:29:07 GMT | Stop Loss | 0.0073 | $0.01 |
CRYPTO:DASH/XMR | Sell | 1.89 | 2018/06/26 , 09:57:09 GMT | 1.87 | 2018/06/26 , 12:31:08 GMT | Take Profit | 0.0200 | $0.02 |
CRYPTO:DASH/XMR | Sell | 1.89 | 2018/06/26 , 09:57:09 GMT | 1.85 | 2018/06/26 , 13:24:06 GMT | Take Profit | 0.0400 | $0.04 |
CRYPTO:DASH/XMR | Sell | 1.89 | 2018/06/26 , 09:57:09 GMT | 1.83 | 2018/06/26 , 13:28:06 GMT | Take Profit | 0.0600 | $0.06 |
EUR/USD | Sell | 1.1662 | 2018/06/26 , 09:57:07 GMT | 1.1679 | 2018/06/26 , 12:22:07 GMT | Stop Loss | 0.0017 | $0.00 |
CRYPTO:LTC/BTC | Sell | 0.0131 | 2018/06/26 , 09:57:07 GMT | 0.0129 | 2018/06/26 , 13:48:05 GMT | Take Profit | 0.0002 | $0.00 |
CRYPTO:LTC/BTC | Sell | 0.0131 | 2018/06/26 , 09:57:07 GMT | 0.0128 | 2018/06/26 , 14:17:08 GMT | Take Profit | 0.0003 | $0.00 |
CRYPTO:LTC/BTC | Sell | 0.0131 | 2018/06/26 , 09:57:07 GMT | 0.0127 | 2018/06/26 , 14:21:04 GMT | Take Profit | 0.0004 | $0.00 |
BTC/DASH | Buy | 26.12 | 2018/06/26 , 09:57:06 GMT | 26.59 | 2018/06/26 , 15:23:07 GMT | Take Profit | 0.4700 | $0.47 |
CRYPTO:ETH/BTC | Sell | 338.22 | 2018/06/26 , 09:57:02 GMT | 330.5 | 2018/06/26 , 14:24:02 GMT | Take Profit | 7.7200 | $7.72 |
CRYPTO:ETH/BTC | Sell | 338.22 | 2018/06/26 , 09:57:02 GMT | 323.54 | 2018/06/26 , 20:18:01 GMT | Take Profit | 14.6800 | $14.68 |
Trump administration puts dollar in danger along with the whole American economy.
Although the greenback is silent, oil prices speak plenty of the OPEC meeting.
International policies have finally split the White House.
Take a little break in your day and have a good laugh with panda!